9 | 1 | Loic Duval | NAKAJIMA RACING | HONDA HR10E | 1′23.944 | 12 | |
1 | 36 | Andre Lotterer | PETRONAS TEAM TOM'S | TOYOTA RV8K | 1′24.644 | 15 | |
3 | 19 | Joao Paulo de Oliveira | Mobil 1 TEAM IMPUL | TOYOTA RV8K | 1′24.649 | 18 | |
10 | 10 | Koudai Tsukakoshi | HFDP RACING | HONDA HR10E | 1′24.901 | 13 | |
11 | 20 | Kohei Hirate | Mobil 1 TEAM IMPUL | TOYOTA RV8K | 1′24.933 | 17 | |
13 | 31 | Naoki Yamamoto | NAKAJIMA RACING | HONDA HR10E | 1′25.139 | 16 | |
12 | 37 | Kazuya Oshima | PETRONAS TEAM TOM'S | TOYOTA RV8K | 1′25.154 | 16 | |
8 | 2 | Takuya Izawa | DOCOMO TEAM DANDELION RACING | HONDA HR10E | 1′25.185 | 17 | |
7 | 32 | Takashi Kogure | NAKAJIMA RACING | HONDA HR10E | 1′25.513 | 17 | |
4 | 18 | Katsuyuki Hiranaka | KCMG | TOYOTA RV8K | 1′25.584 | 14 | |
5 | 16 | Yuji Ide | MOTUL TEAM MUGEN | HONDA HR10E | 1′25.691 | 16 | |
15 | 29 | Takuto Iguchi | DELIZIEFOLLIE/CERUMO・INGING | TOYOTA RV8K | 1′25.814 | 16 | |
6 | 3 | Tsugio Matsuda | KONDO Racing | TOYOTA RV8K | 1′26.347 | 15 | |
14 | 7 | Kei Cozzolino | Team LeMans | TOYOTA RV8K | 1′26.602 | 15 | |
2 | 8 | Hiroaki Ishiura | Team LeMans | TOYOTA RV8K | 1′26.842 | 15 | |
Machine: FN09 / Tires: Bridgestone |