1 | 36 | Andre Lotterer | PETRONAS TEAM TOM'S TOYOTA RV8K |
22 | 31'48.539 | 1'26.402 | |
2 | 37 | Kazuya Oshima | PETRONAS TEAM TOM'S TOYOTA RV8K |
22 | 31'58.130 | 9.591 | 1'26.791 |
3 | 10 | Koudai Tsukakoshi | HFDP RACING HONDA HR10E |
22 | 32'02.170 | 13.631 | 1'26.901 |
4 | 16 | Yuji Ide | MOTUL TEAM MUGEN HONDA HR10E |
22 | 32'02.946 | 14.407 | 1'26.840 |
5 | 20 | Kohei Hirate | Mobil 1 TEAM IMPUL TOYOTA RV8K |
22 | 32'05.913 | 17.374 | 1'26.497 |
6 | 32 | Takashi Kogure | NAKAJIMA RACING HONDA HR10E |
22 | 32'07.966 | 19.427 | 1'26.830 |
7 | 2 | Takuya Izawa | DOCOMO TEAM DANDELION RACING HONDA HR10E |
22 | 32'11.676 | 23.137 | 1'26.870 |
8 | 31 | Naoki Yamamoto | NAKAJIMA RACING HONDA HR10E |
22 | 32'17.985 | 29.446 | 1'26.594 |
9 | 7 | Kei Cozzolino | Team LeMans TOYOTA RV8K |
22 | 32'27.351 | 38.812 | 1'27.258 |
10 | 19 | Joao Paulo de Oliveira | Mobil 1 TEAM IMPUL TOYOTA RV8K |
22 | 32'28.495 | 39.956 | 1'27.112 |
11 | 3 | Tsugio Matsuda | LAWSON TEAM IMPUL TOYOTA RV8K |
22 | 32'30.299 | 41.760 | 1'27.771 |
12 | 18 | Katsuyuki Hiranaka | KCMG TOYOTA RV8K |
22 | 32'31.105 | 42.566 | 1'27.463 |
13 | 8 | Hiroaki Ishiura | Team LeMans TOYOTA RV8K |
22 | 32'35.169 | 46.630 | 1'27.687 |
14 | 29 | Takuto Iguchi | DELIZIEFOLLIE/CERUMO・INGING TOYOTA RV8K |
20 | 32'53.207 | 2Laps | 1'26.457 |
Did not finish | |||||||
- | 1 | Loic Duval | DOCOMO TEAM DANDELION RACING HONDA HR10E |
1 | 1'35.124 | 21Laps | - |
Entry : 15 Start : 15 Finish 14/ Machine:FN09/Tires:Bridgestone |