


![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|
| 1 | 7 | Kei Cozzolino | Team LeMans | TOYOTA RV8K | 314.502km/h |
| 2 | 36 | Andre Lotterer | PETRONAS TEAM TOM'S | TOYOTA RV8K | 310.791km/h |
| 3 | 37 | Kazuya Oshima | PETRONAS TEAM TOM'S | TOYOTA RV8K | 310.256km/h |
| 4 | 10 | Koudai Tsukakoshi | HFDP RACING | HONDA HR10E | 309.633km/h |
| 5 | 20 | Kohei Hirate | Mobil 1 TEAM IMPUL | TOYOTA RV8K | 305.776km/h |
| 6 | 16 | Yuji Ide | MOTUL TEAM MUGEN | HONDA HR10E | 303.456km/h |
| 7 | 3 | Tsugio Matsuda | KONDO RACING | TOYOTA RV8K | 302.436km/h |
| 8 | 32 | Takashi Kogure | NAKAJIMA RACING | HONDA HR10E | 301.003km/h |
| 9 | 18 | Katsuyuki Hiranaka | KCMG | TOYOTA RV8K | 300.334km/h |
| 10 | 31 | Naoki Yamamoto | NAKAJIMA RACING | HONDA HR10E | 300.000km/h |
| 11 | 2 | Takuya Izawa | DOCOMO TEAM DANDELION RACING | HONDA HR10E | 298.178km/h |
| -*1 | 1 | Loic Duval | DOCOMO TEAM DANDELION RACING | HONDA HR10E | 300.000km/h |
| -*2 | 19 | Joao Paulo de Oliveira | Mobil 1 TEAM IMPUL | TOYOTA RV8K | - |
| -*2 | 8 | Hiroaki Ishiura | Team LeMans | TOYOTA RV8K | - |
| -*2 | 29 | Takuto Iguchi | DELIZIEFOLLIE/CERUMO・INGING | TOYOTA RV8K | - |
|
Qualifying time standards (107%) 1'30 .710 | |||||
| Machine: FN09 / Tires: Bridgestone | |||||
*1 107 qualifying time of marking time for the fastest lap so that less than.
*2 CarNo, 19,8,29, the official notice of a violation No ,8-7, SS and SS fastest time was invalid.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|
| 1 | 36 | Andre Lotterer | PETRONAS TEAM TOM'S | TOYOTA RV8K | 1'24.776 |
| 2 | 20 | Kohei Hirate | Mobil 1 TEAM IMPUL | TOYOTA RV8K | 1'25.135 |
| 3 | 10 | Koudai Tsukakoshi | HFDP RACING | HONDA HR10E | 1'25.545 |
| 4 | 2 | Takuya Izawa | DOCOMO TEAM DANDELION RACING | HONDA HR10E | 1'25.912 |
| 5 | 18 | Katsuyuki Hiranaka | KCMG | TOYOTA RV8K | 1'25.947 |
| 6 | 31 | Naoki Yamamoto | NAKAJIMA RACING | HONDA HR10E | 1'25.952 |
| 7 | 7 | Kei Cozzolino | Team LeMans | TOYOTA RV8K | 1'26.629 |
| 8 | 16 | Yuji Ide | MOTUL TEAM MUGEN | HONDA HR10E | 1'26.668 |
| 9 | 32 | Takashi Kogure | NAKAJIMA RACING | HONDA HR10E | 1'26.724 |
| 10 | 37 | Kazuya Oshima | PETRONAS TEAM TOM'S | TOYOTA RV8K | 1'26.798 |
| 11 | 3 | Tsugio Matsuda | KONDO RACING | TOYOTA RV8K | 1'26.977 |
| - | 1 | Loic Duval | DOCOMO TEAM DANDELION RACING | HONDA HR10E | 1'57.584 |
| -* | 19 | Joao Paulo de Oliveira | Mobil 1 TEAM IMPUL | TOYOTA RV8K | - |
| -* | 8 | Hiroaki Ishiura | Team LeMans | TOYOTA RV8K | - |
| -* | 29 | Takuto Iguchi | DELIZIEFOLLIE/CERUMO・INGING | TOYOTA RV8K | - |
|
Qualifying time standards (107%) 1'30 .710 | |||||
| Machine: FN09 / Tires: Bridgestone | |||||
* CarNo, 19,8,29, the official notice of a violation No ,8-7, SS and SS fastest time was invalid.