1 | 36 | Andre Lotterer | PETRONAS TEAM TOM'S TOYOTA RV8K |
22 | 31'39.941 | 1'26.045 | |
2 | 31 | Naoki Yamamoto | NAKAJIMA RACING HONDA HR10E |
22 | 31'46.930 | 6.989 | 1'26.151 |
3 | 16 | Yuji Ide | MOTUL TEAM MUGEN HONDA HR10E |
22 | 32'02.240 | 22.299 | 1'26.853 |
4 | 2 | Takuya Izawa | DOCOMO TEAM DANDELION RACING HONDA HR10E |
22 | 32'05.516 | 25.575 | 1'26.895 |
5 | 1 | Loic Duval | DOCOMO TEAM DANDELION RACING HONDA HR10E |
22 | 32'06.728 | 26.787 | 1'26.780 |
6 | 20 | Kohei Hirate | Mobil 1 TEAM IMPUL TOYOTA RV8K |
22 | 32'07.303 | 27.362 | 1'26.586 |
7 | 10 | Koudai Tsukakoshi | HFDP RACING HONDA HR10E |
22 | 32'11.858 | 31.917 | 1'27.045 |
8 | 37 | Kazuya Oshima | PETRONAS TEAM TOM'S TOYOTA RV8K |
22 | 32'12.460 | 32.519 | 1'26.762 |
9 | 29 | Takuto Iguchi | DELIZIEFOLLIE/CERUMO・INGING TOYOTA RV8K |
22 | 32'17.000 | 37.059 | 1'27.217 |
10 | 3 | Tsugio Matsuda | LAWSON TEAM IMPUL TOYOTA RV8K |
22 | 32'20.869 | 40.928 | 1'27.344 |
11 | 18 | Katsuyuki Hiranaka | KCMG TOYOTA RV8K |
22 | 32'23.224 | 43.283 | 1'27.366 |
12 | 8 | Hiroaki Ishiura | Team LeMans TOYOTA RV8K |
22 | 32'23.333 | 43.392 | 1'27.280 |
13 *1 |
32 | Takashi Kogure | NAKAJIMA RACING HONDA HR10E |
22 | 32'39.475 | 59.534 | 1'26.101 |
14 *2 |
19 | Joao Paulo de Oliveira | Mobil 1 TEAM IMPUL TOYOTA RV8K |
21 | 32'13.001 | 1Laps | 1'25.878 |
Did not finish | |||||||
- | 7 | Kei Cozzolino | Team LeMans TOYOTA RV8K |
2 | 3'01.122 | 20Laps | 1'28.040 |
Entry : 15 Start : 15 Finish : 14/ Machine:FN09/Tires:Bridgestone |