Formula NIPPON official website

FCJ Japanese Championship Formula NIPPON official website

 

ARCHIVE

2007 CHAMPIONSHIP

Rd.8 TWIN RING MOTEGI  10/20 - 10/21

Result

Qualifying 1 Qualifying 2 Qualifying Combined
Free Practice Race

Qualifying Combined

1st Qualifying 20th October 2007  Start/10:30  Finish/11:15  Weather/Fine  Course/Dry
2nd Qualifying 20th October 2007  Start/14:15  Finish/15:00  Weather/Fine  Course/Dry
Pos. No. Driver Team Best 1st 2nd
1 32 T.Kogure PIAA NAKAJIMA 1'33.259 1'33.472 *1'33.259
2 31 L.Duval PIAA NAKAJIMA 1'33.374 1'33.838 *1'33.374
3 19 S.Motoyama Arabian Oasis IMPUL 1'33.659 1'33.925 *1'33.659
4 11 Y.Tachikawa TEAM CERUMO 1'33.785 1'34.423 *1'33.785
5 1 B.Treluyer mobilecast IMPUL 1'33.800 1'33.903 *1'33.800
6 33 R.Quintarelli BOSS INGING 1'33.825 1'34.078 *1'33.825
7 36 A.Lotterer DHG TOM'S 1'33.911 1'34.152 *1'33.911
8 34 N.Yokomizo BOSS INGING 1'33.951 1'34.589 *1'33.951
9 20 M.Krumm Arabian Oasis IMPUL 1'33.973 1'34.534 *1'33.973
10 40 B.Wirdheim DoCoMo DANDELION 1'34.159 1'34.376 *1'34.159
11 55 Y.Ide ARTA 1'34.218 1'34.555 *1'34.218
12 2 T.Matsuda mobilecast IMPUL 1'34.272 1'34.560 *1'34.272
13 5 K.Hiranaka SG 5ZIGEN 1'34.274 1'34.644 *1'34.274
14 56 T.Kaneishi ARTA 1'34.343 1'34.666 *1'34.343
15 7 T.Kataoka Team LeMans 1'34.390 1'34.734 *1'34.390
16 37 S.Ara DHG TOM'S 1'34.533 *1'34.533 *1'34.533
17 41 F.Carbone DoCoMo DANDELION 1'34.635 1'35.114 *1'34.635
18 4 J.P.de Oliveira CARCHS KONDO 1'34.809 1'34.911 *1'34.809
19 6 H.Yoshimoto SG 5ZIGEN 1'35.006 1'35.033 *1'35.006
20 8 T.Takagi Team LeMans 1'35.117 1'35.668 *1'35.117
21 3 M.Yanagida CARCHS KONDO 1'35.293 1'35.410 *1'35.293
Not Classifiled (107% Time : 1'39.787)

BACK PAGE TOP

Copyright © 2012 Japan Race Promotion Inc. All rights reserved.
{TCgŎgpĂ镶́E摜̖fł̕E]ڂ֎~܂B