Formula NIPPON official website

FCJ Japanese Championship Formula NIPPON official website

 

ARCHIVE

2008 CHAMPIONSHIP

Point Standing

Driver Team

Driver Standing

Pos. No. Driver Rd.1 Rd.2 Rd.3 Rd.4 Rd.5 Rd.6 Rd.7 Rd.8 TOTAL
1 1 T.Matsuda 16 16 16 1 11 0 9 4 5 0.5 15 93.5
2 31 L.Duval 1 1 10 15 3 4 10 0 8 0 10 62
3 36 A.Lotterer 0 10 12 12 8 2 0 0 4 1 0 49
4 20 K.Hirate 0 12 5 10 4 5 0 0 6 42
5 32 T.Kogure 5 6 0 2 6 0 4 0 6 0 12 41
6 4 J.P.de Oliveira 0 0 2 0 5 1 6 3 11 0 5 33
7 48 Y.Tachikawa 12 0 4 8 0 0 5 2 0 0 0 31
8 2 B.Treluyer 8 4 0 3 0 0 0 0 2 2 8 27
9 47 R.Quintarelli 6 3 0 4 0 0 0 0 3 1.5 4 21.5
10 56 T.Izawa 0 2 8 6 0 0 0 0 0 0 3 19
11 7 S.Motoyama 0 8 0 0 1 3 0 1 0 0 1 14
12 3 N.Yokomizo 0 5 0 5 2 0 0 0 0 0 0 12
13 67 R.Streit 10 0 0 0 0 0 0 0 0 0 1 11
14 5 T.Kaneishi 0 0 6 0 0 0 3 0 0 0 0 9
15 37 S.Ara 0 0 1 1 0 0 2 5 0 0 0 9
16 8 H.Ishiura 4 0 3 0 0 0 0 0 0 0 2 9
17 41 T.Tsuchiya 3 0 0 0 0 0 1 0 0 0 0 4
18 40 K.Matsuura 0 0 0 0 0 0 0 0 1 2.5 0 3.5
19 55 Y.Ide 2 0 0 0 0 0 0 0 0 0 0 2
6 K.Hiranaka 0 0 0 0 0 0 0 0
6 H.Yoshimoto 0 0 0 0 0
20 R.Lyons 0 0 0
 
Rookie of the Year
Pos. No. Driver Rd.1 Rd.2 Rd.3 Rd.4 Rd.5 Rd.6 Rd.7 Rd.8 TOTAL
1 20 K.Hirate 0 12 5 10 4 5 0 0 6 42
2 56 T.Izawa 0 2 8 6 0 0 0 0 0 0 3 19
3 67 R.Streit 10 0 0 0 0 0 0 0 0 0 1 11
4 8 H.Ishiura 4 0 3 0 0 0 0 0 0 0 2 9
5 40 K.Matsuura 0 0 0 0 0 0 0 0 1 2.5 0 3.5
 
Pole Position: 1point
Championship Point (1 Race / 1 Event)
Standings 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Point 15 12 10 8 6 5 4 3 2 1
Championship Point (2 Races / 1 Event)
Standings 1st 2nd 3rd 4th 5th 6th 7th 8th
Point 10 8 6 5 4 3 2 1
Standings 1th 2th 3th 4th 5th  
Point 5 4 3 2 1

BACK PAGE TOP

Copyright © 2012 Japan Race Promotion Inc. All rights reserved.
{TCgŎgpĂ镶́E摜̖fł̕E]ڂ֎~܂B