Formula NIPPON official website

FCJ Japanese Championship Formula NIPPON official website

 

ARCHIVE

1999 CHAMPIONSHIP

Driver standing
Pos. No. Driver Rd.01 Rd.02 Rd.03 Rd.04 Rd.05 Rd.06 Rd.07 Rd.08 Rd.09 Rd.10 Total
1 64 Tom Coronel 6 0 4 10 6 10 10 0 4 0 50
2 1 Satoshi Motoyama 10 6 10 0 0 6 4 0 10 0 46
3 65 Hidetoshi Mitsusada 4 10 0 0 2 0 3 10 2 0 31
4 9 Ralph Firman 0 4 6 0 0 1 0 0 0 10 21
5 6 Michael Krumm - 2 0 4 0 3 0 3 0 6 18
6 19 Masami Kageyama 0 0 1 0 10 0 0 0 3 3 17
7 56 Juichi Wakisaka 0 0 0 0 0 2 6 4 0 4 16
8 62 Peter Dumbrek 3 1 2 6 0 0 2 2 0 0 16
9 18 Takuya Kurosawa 0 0 0 2 4 4 - - - - 10
10 14 Ryo Michigami 1 0 0 0 0 0 0 0 6 2 9
11 20 Hideki Noda 0 0 0 0 1 0 0 6 0 0 7
12 2 Koji Yamanishi 0 0 3 3 0 0 0 0 0 0 6
13 11 Yuji Tachikawa 2 3 0 0 0 0 0 0 1 0 6
14 5 Tetsuya Tanaka 0 - - - 3 0 0 0 0 0 3
15 55 Katsutomo Kaneishi 0 0 0 0 0 0 1 0 0 0 1
15 15 Masahiko Kageyama 0 0 0 0 0 0 0 1 0 0 1
15 10 Hiroki Kato 0 0 0 0 0 0 0 0 0 1 1
15 17 Dominik Schwager 0 0 0 1 0 0 - - - - 1

 

Team standing

Pos. Team Rd.01 Rd.02 Rd.03 Rd.04 Rd.05 Rd.06 Rd.07 Rd.08 Rd.09 Rd.10 Total
1 PIAA NAKAJIMA 10 10 4 10 8 10 13 10 6 0 81
2 UNLIMITED Le Mans 10 6 13 3 0 6 4 0 10 0 52
3 BE BRIDES IMPUL 0 0 1 0 11 0 0 6 3 3 24
4 SHIONOGI NOVA 0 4 6 0 0 1 0 0 0 11 22
5 5ZIGEN 0 2 0 4 3 3 0 3 0 6 21
6 ARTA 0 0 0 0 0 2 7 4 0 4 17
7 LEYJUN 3 1 2 6 0 0 2 2 0 0 16
8 TMS 0 0 0 3 4 4 - - - - 11
9 SPEEDMASTER MOONCRAFT 1 0 0 0 0 0 0 1 6 2 10
10 COSMO OIL CERUMO 2 3 0 0 0 0 0 0 1 0 6

BACK PAGE TOP

Copyright © 2012 Japan Race Promotion Inc. All rights reserved.
{TCgŎgpĂ镶́E摜̖fł̕E]ڂ֎~܂B