Formula NIPPON official website

FCJ Japanese Championship Formula NIPPON official website

 

ARCHIVE

2003 CHAMPIONSHIP

Driver Standing
Pos. No. Driver Rd.01 Rd.02 Rd.03 Rd.04 Rd.05 Rd.06 Rd.07 Rd.08 Rd.09 Rd.10 Total
1 19 Satoshi Motoyama 10 10 10 0 0 10 6 0 6 4 56
2 20 Benoit Treluyer 0 6 0 0 6 3 10 10 0 0 35
3 22 Juichi Wakisaka 0 2 0 10 4 4 0 1 0 10 31
4 7 Toshihiro Kaneishi 4 0 2 0 0 0 0 6 10 0 22
4 2 Andre Lotterer 6 3 0 1 0 6 4 0 2 0 22
6 40 Richard Lyons 0 0 0 4 10 2 0 0 4 0 20
7 12 Yuji Ide 3 0 4 6 0 0 0 4 0 2 19
8 8 Takeshi Tsuchiya 0 0 6 3 2 0 1 0 1 3 16
9 5 Ryo Michigami 0 4 3 2 3 0 0 0 0 1 13
10 1 Takashi Kogure 0 1 0 0 1 0 0 0 3 6 11
11 11 Tsugio Matsuda 2 0 0 0 0 1 2 2 0 0 7
12 41 Naoki Hattori 0 0 0 0 0 0 0 3 0 0 3
12 6 James Courtney - - - - - - 3 0 0 0 3
14 28 Hideki Noda 1 0 0 0 0 0 0 0 0 0 1
14 6 Ryo Fukuda 0 0 1 0 0 - - - - - 1

 

Team Standing

Pos. Team Rd.01 Rd.02 Rd.03 Rd.04 Rd.05 Rd.06 Rd.07 Rd.08 Rd.09 Rd.10 Total
1 IMPUL 10 16 10 0 6 13 16 10 6 4 91
2 LeMans 4 0 8 3 2 0 1 6 11 3 38
3 PIAA NAKAJIMA 6 4 0 1 1 6 4 0 5 6 33
4 TEAM 22 0 2 0 10 4 4 0 1 0 10 31
5 COSMO OIL CERUMO 5 0 4 6 0 1 2 3 0 2 23
6 DoCoMo DANDELION 0 0 0 4 10 2 0 3 4 0 23
7 5ZIGEN 0 4 4 2 3 0 3 0 0 1 17
8 CARROZZERIA MOHN 1 0 0 0 0 0 0 0 0 0 1

BACK PAGE TOP

Copyright © 2012 Japan Race Promotion Inc. All rights reserved.
{TCgŎgpĂ镶́E摜̖fł̕E]ڂ֎~܂B