Formula NIPPON official website

FCJ Japanese Championship Formula NIPPON official website

 

ARCHIVE

2005 CHAMPIONSHIP

Driver Standing
Pos. No. Driver Rd.01 Rd.02 Rd.03 Rd.04 Rd.05 Rd.06 Rd.07 Rd.08 Rd.09 Total
1 23 Satoshi Motoyama 3 3 10 6 10 4 0 10 6 52
2 20 Yuji Ide 6 10 2 0 0 10 4 3 4 39
3 1 Richard Lyons 10 2 6 3 4 0 3 0 2 30
4 31 Andre Lotterer 0 0 0 0 0 0 10 0 10 20
5 32 Takashi Kogure 0 4 4 0 6 0 0 0 1 15
6 19 Benoit Treluyer 1 0 0 10 0 0 0 0 3 14
7 5 Tsugio Matsuda 0 6 0 4 1 3 0 0 0 14
8 8 Takeshi Tsuchiya 2 0 3 0 0 2 2 4 0 13
9 4 Ronnie Quintarelli - - - 2 2 6 0 2 0 12
10 3 Sakon Yamamoto 0 0 0 0 3 0 0 6 0 9
11 7 Tatsuya Kataoka 0 0 0 0 0 0 6 1 0 7
12 2 Naoki Hattori 4 1 1 0 0 1 0 0 0 7
13 11 Katsuyuki Hiranaka 0 0 0 1 0 0 1 0 0 2

 

Team Standing

Pos. Team Rd.01 Rd.02 Rd.03 Rd.04 Rd.05 Rd.06 Rd.07 Rd.08 Rd.09 Total
1 mobilecast IMPUL/Arting IMPUL 9 13 12 16 10 14 4 13 10 101
2 DoCoMo DANDELION 14 3 7 3 4 1 3 0 2 37
3 PIAA NAKAJIMA 0 4 4 0 6 0 10 0 11 35
4 KONDO 0 0 0 2 5 6 0 8 0 21
5 Forum Engineering LeMans 2 0 3 0 0 2 8 5 0 20
6 5ZIGEN 0 6 0 4 1 3 0 0 0 14
7 CERUMO 0 0 0 1 0 0 1 0 0 2

BACK PAGE TOP

Copyright © 2012 Japan Race Promotion Inc. All rights reserved.
{TCgŎgpĂ镶́E摜̖fł̕E]ڂ֎~܂B