No. | Driver | Age | Nationality | Team / Team Manager | Engine |
---|---|---|---|---|---|
1 | Tsugio Matsuda | 30 | JPN / MIE | LAWSON TEAM IMPUL Kazuyoshi Hoshino | TOYOTA RV8K |
2 | Benoit Treluyer | 32 | FRA | ||
7 | Keisuke Kunimoto | 20 | JPN / Kanagawa | Team LeMans Hiroyoshi Donuma | TOYOTA RV8K |
8 | Hiroaki Ishiura | 28 | JPN / Tokyo | ||
10 | Koudai Tsukakoshi | 22 | JPN / Tochigi | HFDP RACING Hiromu Tanaka | HONDA HR09E |
20 | Kohei Hirate | 23 | JPN / Aichi | ahead TEAM IMPUL Takuya Kurosawa | TOYOTA RV8K |
31 | Loic Duval | 27 | FRA | NAKAJIMA RACING Satoru Nakajima | HONDA HR09E |
32 | Takashi Kogure | 28 | JPN / Kanagawa | ||
36 | Andre Lotterer | 27 | GER | PETRONAS TEAM TOM'S Nobuhide Tachi | TOYOTA RV8K |
37 | Kazuya Oshima | 22 | JPN / Gunma | ||
40 | Richard Lyons | 29 | GBR | DOCOMO TEAM DANDELION RACING Norimitsu Yoshida | HONDA HR09E |
41 | Takuya Izawa | 25 | JPN / Tokyo | ||
48 | Yuji Tachikawa | 34 | JPN / Kanagawa | CERUMO/INGING Hironori Takeuchi | TOYOTA RV8K |
Entry:13 / Chassis : FN09 / Tire : Bridgestone | |||||
:Leader’s Red |