1 | 32 | Takashi Kogure | NAKAJIMA RACING | HONDA HR09E | 1'41.536 | 205.89km/h | 11/12 |
2 | 31 | Loic Duval | NAKAJIMA RACING | HONDA HR09E | 1'41.888 | 0.352 | 14/15 |
3 | 2 | Benoit Treluyer | LAWSON TEAM IMPUL | TOYOTA RV8K | 1'42.218 | 0.682 | 19/19 |
4 | 1 | Tsugio Matsuda | LAWSON TEAM IMPUL | TOYOTA RV8K | 1'42.522 | 0.986 | 15/16 |
5 | 8 | Hiroaki Ishiura | Team LeMans | TOYOTA RV8K | 1'42.691 | 1.155 | 14/14 |
6 | 10 | Koudai Tsukakoshi | HFDP RACING | HONDA HR09E | 1'42.818 | 1.282 | 17/18 |
7 | 36 | Andre Lotterer | PETRONAS TEAM TOM'S | TOYOTA RV8K | 1'43.084 | 1.548 | 7/13 |
8 | 40 | Richard Lyons | DOCOMO TEAM DANDELION RACING | HONDA HR09E | 1'43.686 | 2.150 | 16/16 |
9 | 20 | Kohei Hirate | ahead TEAM IMPUL | TOYOTA RV8K | 1'43.737 | 2.201 | 14/14 |
10 | 37 | Kazuya Oshima | PETRONAS TEAM TOM'S | TOYOTA RV8K | 1'43.814 | 2.278 | 18/18 |
11 | 41 | Takuya Izawa | DOCOMO TEAM DANDELION RACING | HONDA HR09E | 1'43.855 | 2.319 | 20/20 |
12 | 48 | Yuji Tachikawa | CERUMO/INGING | TOYOTA RV8K | 1'44.134 | 2.598 | 12/13 |
13 | 7 | Keisuke Kunimoto | Team LeMans | TOYOTA RV8K | 1'44.262 | 2.726 | 17/17 |
Chassis : FN09 / Tire : Bridgestone |