1 | 8 | Hiroaki Ishiura | Team LeMans | TOYOTA RV8K | 1'44.577 | 199.90km/h | 3/14 |
2 | 31 | Loic Duval | NAKAJIMA RACING | HONDA HR09E | 1'44.859 | 0.282 | 9/12 |
3 | 1 | Tsugio Matsuda | LAWSON TEAM IMPUL | TOYOTA RV8K | 1'45.044 | 0.467 | 9/9 |
4 | 10 | Koudai Tsukakoshi | HFDP RACING | HONDA HR09E | 1'45.275 | 0.698 | 11/15 |
5 | 2 | Benoit Treluyer | LAWSON TEAM IMPUL | TOYOTA RV8K | 1'45.368 | 0.791 | 9/12 |
6 | 20 | Kohei Hirate | ahead TEAM IMPUL | TOYOTA RV8K | 1'45.425 | 0.848 | 6/11 |
7 | 41 | Takuya Izawa | DOCOMO TEAM DANDELION RACING | HONDA HR09E | 1'45.518 | 0.941 | 13/13 |
8 | 36 | Andre Lotterer | PETRONAS TEAM TOM'S | TOYOTA RV8K | 1'45.599 | 1.022 | 7/13 |
9 | 37 | Kazuya Oshima | PETRONAS TEAM TOM'S | TOYOTA RV8K | 1'45.839 | 1.262 | 12/13 |
10 | 48 | Yuji Tachikawa | CERUMO/INGING | TOYOTA RV8K | 1'46.092 | 1.515 | 10/11 |
11 | 40 | Richard Lyons | DOCOMO TEAM DANDELION RACING | HONDA HR09E | 1'46.123 | 1.546 | 10/12 |
12 | 7 | Keisuke Kunimoto | Team LeMans | TOYOTA RV8K | 1'46.435 | 1.858 | 5/13 |
13 | 32 | Takashi Kogure | NAKAJIMA RACING | HONDA HR09E | 1'50.259 | 5.682 | 3/3 |
Chassis : FN09 / Tire : Bridgestone |