1 | 31 | Loic Duval | NAKAJIMA RACING | HONDA HR09E | 1'41.989 | 1'41.394 | 1'41.214 |
2 | 32 | Takashi Kogure | NAKAJIMA RACING | HONDA HR09E | 1'41.697 | 1'41.726 | 1'41.693 |
3 | 10 | Koudai Tsukakoshi | HFDP RACING | HONDA HR09E | 1'42.570 | 1'42.980 | 1'42.036 |
4 | 1 | Tsugio Matsuda | LAWSON TEAM IMPUL | TOYOTA RV8K | 1'42.351 | 1'42.300 | 1'42.229 |
5 | 8 | Hiroaki Ishiura | Team LeMans | TOYOTA RV8K | 1'42.722 | 1'42.821 | 1'42.499 |
6 | 2 | Benoit Treluyer | LAWSON TEAM IMPUL | TOYOTA RV8K | 1'42.458 | 1'42.479 | 1'42.542 |
7 | 20 | Kohei Hirate | ahead TEAM IMPUL | TOYOTA RV8K | 1'42.881 | 1'42.847 | 1'42.732 |
8 | 37 | Kazuya Oshima | PETRONAS TEAM TOM’S | TOYOTA RV8K | 1'42.822 | 1'42.758 | 1'43.024 |
9 | 41 | Takuya Izawa | DOCOMO TEAM DANDELION RACING | HONDA HR09E | 1'43.225 | 1'43.068 | |
10 | 40 | Richard Lyons | DOCOMO TEAM DANDELION RACING | HONDA HR09E | 1'43.037 | 1'43.214 | |
11 | 36 | Andre Lotterer | PETRONAS TEAM TOM’S | TOYOTA RV8K | 1'42.710 | 1'50.174 | |
12 | 48 | Yuji Tachikawa | CERUMO/INGING | TOYOTA RV8K | 1'43.455 | ||
13 | 7 | Keisuke Kunimoto | Team LeMans | TOYOTA RV8K | 1'43.528 | ||
Not Classifiled (107% Time : 1'48.815) | |||||||
Chassis : FN09 / Tire : Bridgestone |