1 | 1 | Loic Duval | DOCOMO TEAM DANDELION RACING | HONDA HR10E | 1'05.925 | ||
2 | 8 | Hiroaki Ishiura | Team LeMans | TOYOTA RV8K | 1'06.317 | ||
3 | 32 | Takashi Kogure | NAKAJIMA RACING | HONDA HR10E | 1'06.378 | ||
4 | 2 | Takuya Izawa | DOCOMO TEAM DANDELION RACING | HONDA HR10E | 1'06.456 | ||
5 | 36 | Andre Lotterer | PETRONAS TEAM TOM'S | TOYOTA RV8K | 1'06.709 | ||
6 | 31 | Naoki Yamamoto | NAKAJIMA RACING | HONDA HR10E | 1'06.833 | ||
7 | 7 | Kei Cozzolino | Team LeMans | TOYOTA RV8K | 1'06.936 | ||
8 | 19 | Joao Paulo de Oliveira | Mobil 1 TEAM IMPUL | TOYOTA RV8K | 1'07.025 | ||
9 | 10 | Koudai Tsukakoshi | HFDP RACING | HONDA HR10E | 1'07.123 | ||
10 | 37 | Kazuya Oshima | PETRONAS TEAM TOM'S | TOYOTA RV8K | 1'07.213 | ||
11 | 20 | Kohei Hirate | Mobil 1 TEAM IMPUL | TOYOTA RV8K | 1'07.282 | ||
12 | 18 | Katsuyuki Hiranaka | KCMG | TOYOTA RV8K | 1'07.757 | ||
13 | 16 | Yuji Ide | MOTUL TEAM MUGEN | HONDA HR10E | 1'07.781 | ||
14 | 3 | Tsugio Matsuda | KONDO RACING | TOYOTA RV8K | 1'07.797 | ||
15 | 29 | Takuto Iguchi | DELIZIEFOLLIE/CERUMO・INGING | TOYOTA RV8K | 1'08.225 | ||
Vehicle : FN09 / Tires : Bridgestone |