1 | 1 | Loic Duval | NAKAJIMA RACING | HONDA HR10E | 1'08.043 | 15/18 | |
2 | 2 | Takuya Izawa | DOCOMO TEAM DANDELION RACING | HONDA HR10E | 1'08.074 | 18/21 | |
3 | 36 | Andre Lotterer | PETRONAS TEAM TOM'S | TOYOTA RV8K | 1'08.331 | 21/24 | |
4 | 18 | Katsuyuki Hiranaka | KCMG | TOYOTA RV8K | 1'08.587 | 17/20 | |
5 | 7 | Kei Cozzolino | Team LeMans | TOYOTA RV8K | 1'08.625 | 23/24 | |
6 | 19 | Joao Paulo de Oliveira | Mobil 1 TEAM IMPUL | TOYOTA RV8K | 1'08.687 | 16/20 | |
7 | 32 | Takashi Kogure | NAKAJIMA RACING | HONDA HR10E | 1'08.765 | 22/26 | |
8 | 16 | Yuji Ide | MOTUL TEAM MUGEN | HONDA HR10E | 1'09.027 | 9/14 | |
9 | 10 | Koudai Tsukakoshi | HFDP RACING | HONDA HR10E | 1'09.099 | 21/23 | |
10 | 37 | Kazuya Oshima | PETRONAS TEAM TOM'S | TOYOTA RV8K | 1'09.207 | 21/22 | |
11 | 31 | Naoki Yamamoto | NAKAJIMA RACING | HONDA HR10E | 1'09.341 | 21/24 | |
12 | 20 | Kohei Hirate | Mobil 1 TEAM IMPUL | TOYOTA RV8K | 1'09.497 | 14/15 | |
13 | 3 | Tsugio Matsuda | KONDO Racing | TOYOTA RV8K | 1'09.706 | 17/18 | |
14 | 29 | Takuto Iguchi | DELIZIEFOLLIE/CERUMO・INGING | TOYOTA RV8K | 1'09.925 | 20/21 | |
15 | 8 | Hiroaki Ishiura | Team LeMans | TOYOTA RV8K | 1'10.264 | 23/24 | |
Vehicle : FN09 / Tires : Bridgestone |