1 | 1 | Loic Duval | DOCOMO TEAM DANDELION RACING | HONDA HR10E | 1'06.143 | 1'05.949 | R 1'05.843 |
2 | 32 | Takashi Kogure | NAKAJIMA RACING | HONDA HR10E | 1'06.221 | 1'06.564 | R 1'05.892 |
3 | 19 | Joao Paulo de Oliveira | Mobil 1 TEAM IMPUL | TOYOTA RV8K | 1'06.435 | 1'06.153 | 1'06.061 |
4 | 36 | Andre Lotterer | PETRONAS TEAM TOM'S | TOYOTA RV8K | 1'06.592 | 1'06.519 | 1'06.253 |
5 | 8 | Hiroaki Ishiura | Team LeMans | TOYOTA RV8K | 1'06.291 | 1'06.074 | 1'06.345 |
6 | 31 | Naoki Yamamoto | NAKAJIMA RACING | HONDA HR10E | 1'06.489 | 1'07.294 | 1'06.380 |
7* | 10 | Koudai Tsukakoshi | HFDP RACING | HONDA HR10E | 1'06.597 | 1'06.177 | 1'06.689 |
8 | 20 | Kohei Hirate | Mobil 1 TEAM IMPUL | TOYOTA RV8K | 1'07.030 | 1'07.058 | 1'06.808 |
9 | 18 | Katsuyuki Hiranaka | KCMG | TOYOTA RV8K | 1'06.997 | 1'08.388 | --- |
10 | 37 | Kazuya Oshima | PETRONAS TEAM TOM'S | TOYOTA RV8K | 1'06.837 | 1'09.600 | --- |
11 | 7 | Kei Cozzolino | Team LeMans | TOYOTA RV8K | 1'06.480 | 1'10.859 | --- |
12 | 2 | Takuya Izawa | DOCOMO TEAM DANDELION RACING | HONDA HR10E | 1'06.848 | 1'12.496 | --- |
13 | 16 | Yuji Ide | MOTUL TEAM MUGEN | HONDA HR10E | 1'07.643 | --- | --- |
14 | 3 | Tsugio Matsuda | KONDO RACING | TOYOTA RV8K | 1'07.861 | --- | --- |
15 | 29 | Takuto Iguchi | DELIZIEFOLLIE/CERUMO・INGING | TOYOTA RV8K | 1'07.989 | --- | --- |
Qualifying time standards (Q1: 107%) 1'10 .773
| |||||||
Vehicle : FN09 / Tires : Bridgestone |