


![]() |
![]() |
![]() |
![]() ![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|
| 1 | 37 | Kazuya Oshima | PETRONAS TEAM TOM'S TOYOTA RV8K |
62 | 1:17'52.542 | 1'10.187 | |
| 2 | 1 | Loic Duval | DOCOMO TEAM DANDELION RACING HONDA HR10E |
62 | 1:17'55.889 | 3.347 | 1'09.572 |
| 3 | 36 | Andre Lotterer | PETRONAS TEAM TOM'S TOYOTA RV8K |
62 | 1:17'56.080 | 3.538 | 1'09.301 |
| 4 | 8 | Hiroaki Ishiura | Team LeMans TOYOTA RV8K |
62 | 1:18'09.200 | 16.658 | 1'09.471 |
| 5 | 32 | Takashi Kogure | NAKAJIMA RACING HONDA HR10E |
62 | 1:18'18.511 | 25.969 | 1'09.982 |
| 6 | 2 | Takuya Izawa | DOCOMO TEAM DANDELION RACING HONDA HR10E |
62 | 1:18'25.799 | 33.257 | 1'09.790 |
| 7 | 7 | Kei Cozzolino | Team LeMans TOYOTA RV8K |
62 | 1:18'25.931 | 33.389 | 1'09.549 |
| 8 | 3 | Tsugio Matsuda | LAWSON TEAM IMPUL TOYOTA RV8K |
62 | 1:18'48.499 | 55.957 | 1'10.369 |
| 9 | 16 | Yuji Ide | MOTUL TEAM MUGEN HONDA HR10E |
62 | 1:18'51.730 | 59.188 | 1'09.986 |
| 10 | 29 | Takuto Iguchi | DELIZIEFOLLIE/CERUMO・INGING TOYOTA RV8K |
62 | 1:18'59.577 | 1'07.035 | 1'10.198 |
| 11 | 19 | Joao Paulo de Oliveira | Mobil 1 TEAM IMPUL TOYOTA RV8K |
61 | 1:16'40.213 | 1Lap | 1'09.544 |
| 12 | 20 | Kohei Hirate | Mobil 1 TEAM IMPUL TOYOTA RV8K |
61 | 1:18'06.127 | 1Lap | 1'09.778 |
| Or finish | |||||||
| --- | 10 | Koudai Tsukakoshi | HFDP RACING HONDA HR10E |
14 | 22'26.738 | 48Laps | 1'10.198 |
| --- | 31 | Naoki Yamamoto | NAKAJIMA RACING HONDA HR10E |
0 | 62Laps | ||
| --- | 18 | Katsuyuki Hiranaka | KCMG TOYOTA RV8K |
0 | 62Laps | ||
| Entry: 15 | Start: 14:33 | Finish: 15:50 / Vehicle: FN09 / Tires: Bridgestone | |||||||
FASTEST LAP: No.36 Andre Lotterer 1'09.301 (46/62) 192.426km/h