Formula NIPPON official website

FCJ Japanese Championship Formula NIPPON official website

 

ARCHIVE

2007 CHAMPIONSHIP

Rd.3 TWIN RING MOTEGI  5/19 - 5/20

Result

Qualifying 1 Qualifying 2 Qualifying Combined
Free Practice Race

Qualifying 1

19th May 2007  Start/10:35  Finish/11:46  Weather/Cloudy  Course/Wet&Dry
Pos. No. Driver Team Engine Lap Time
1 2 T.Matsuda mobilecast IMPUL FN06/TOYOTA 17 1'35.451
2 36 A.Lotterer DHG TOM'S FN06/TOYOTA 18 1'36.095
3 1 B.Treluyer mobilecast IMPUL FN06/TOYOTA 19 1'36.105
4 20 M.Krumm Arabian Oasis IMPUL FN06/TOYOTA 23 1'36.448
5 4 J.P.de Oliveira CARCHS KONDO FN06/TOYOTA 20 1'36.707
6 40 B.Wirdheim DoCoMo DANDELION FN06/HONDA 27 1'36.796
7 8 T.Takagi Team LeMans FN06/TOYOTA 18 1'37.002
8 19 S.Motoyama Arabian Oasis IMPUL FN06/TOYOTA 17 1'37.221
9 31 L.Duval PIAA NAKAJIMA FN06/HONDA 19 1'37.353
10 5 K.Hiranaka SG 5ZIGEN FN06/HONDA 21 1'37.514
11 6 H.Yoshimoto SG 5ZIGEN FN06/HONDA 19 1'37.532
12 55 Y.Ide ARTA FN06/HONDA 22 1'37.668
13 34 N.Yokomizo INGING FN06/TOYOTA 17 1'37.850
14 3 M.Yanagida CARCHS KONDO FN06/TOYOTA 24 1'37.853
15 41 F.Carbone DoCoMo DANDELION FN06/HONDA 22 1'37.895
16 33 R.Quintarelli INGING FN06/TOYOTA 22 1'37.951
17 11 Y.Tachikawa RECKLESS CERUMO FN06/TOYOTA 20 1'37.983
18 32 T.Kogure PIAA NAKAJIMA FN06/HONDA 15 1'38.028
19 37 S.Ara DHG TOM'S FN06/TOYOTA 22 1'38.076
20 12 K.Sasaki RECKLESS CERUMO FN06/TOYOTA 14 1'39.067
21 7 T.Kataoka Team LeMans FN06/TOYOTA 7 1'48.378
22 56 T.Kaneishi ARTA FN06/HONDA - No Time
*No.56 is disqualified for violation of the skid block dimension regulation and its starting order in Special Stage is 1st.

BACK PAGE TOP

Copyright © 2012 Japan Race Promotion Inc. All rights reserved.
{TCgŎgpĂ镶́E摜̖fł̕E]ڂ֎~܂B