Formula NIPPON official website

FCJ Japanese Championship Formula NIPPON official website

 

ARCHIVE

2007 CHAMPIONSHIP

Rd.3 TWIN RING MOTEGI  5/19 - 5/20

Result

Qualifying 1 Qualifying 2 Qualifying Combined
Free Practice Race

Qualifying Combined

1st Qualifying 19th May 2007  Start/10:35  Finish/11:46  Weather/Cloudy  Course/Wet&Dry
2nd Qualifying 19th May 2007  Start/14:25  Finish/15:42  Weather/Cloudy  Course/Wet&Dry
Pos. No. Driver Team Best 1st 2nd
1 2 T.Matsuda mobilecast IMPUL 1'34.775 1'35.451 SS1'34.775
2 19 S.Motoyama Arabian Oasis IMPUL 1'35.183 1'37.221 SS1'35.183
3 32 T.Kogure PIAA NAKAJIMA 1'35.194 1'38.028 SS1'35.194
4 36 A.Lotterer DHG TOM'S 1'35.278 1'36.095 SS1'35.278
5 20 M.Krumm Arabian Oasis IMPUL 1'35.350 1'36.448 SS1'35.350
6 56 T.Kaneishi ARTA 1'35.361 No Time SS1'35.361
7 31 L.Duval PIAA NAKAJIMA 1'35.470 1'37.353 SS1'35.470
8 40 B.Wirdheim DoCoMo DANDELION 1'35.744 1'36.796 SS1'35.744
9 55 Y.Ide ARTA 1'35.818 1'37.668 SS1'35.818
10 1 B.Treluyer mobilecast IMPUL 1'35.960 1'36.105 SS1'35.960
11 5 K.Hiranaka SG 5ZIGEN 1'35.993 1'37.514 SS1'35.993
12 8 T.Takagi Team LeMans 1'36.067 1'37.002 SS1'36.067
13 4 J.P.de Oliveira CARCHS KONDO 1'36.342 1'36.707 SS1'36.342
14 11 Y.Tachikawa RECKLESS CERUMO 1'36.430 1'37.983 SS1'36.430
15 7 T.Kataoka Team LeMans 1'36.462 1'48.378 SS1'36.462
16 34 N.Yokomizo INGING 1'36.505 1'37.850 SS1'36.505
17 12 K.Sasaki RECKLESS CERUMO 1'36.512 1'39.067 SS1'36.512
18 6 H.Yoshimoto SG 5ZIGEN 1'36.732 1'37.532 SS1'36.732
19 41 F.Carbone DoCoMo DANDELION 1'37.509 1'37.895 SS1'37.509
20 37 S.Ara DHG TOM'S 1'37.576 1'38.076 SS1'37.576
21 3 M.Yanagida CARCHS KONDO 1'38.016 1'37.853 SS1'38.016
22 33 R.Quintarelli INGING 1'38.059 1'37.951 SS1'38.059
Qualifying 2nd Session is "Special Stage" in the style of 1 car-1 lap attack. The order of cars for time attack is the reverse of the result in Qualifying 2nd Session.

BACK PAGE TOP

Copyright © 2012 Japan Race Promotion Inc. All rights reserved.
{TCgŎgpĂ镶́E摜̖fł̕E]ڂ֎~܂B