Formula NIPPON official website

FCJ Japanese Championship Formula NIPPON official website

 

ARCHIVE

2007 CHAMPIONSHIP

Rd.6 FUJI SPEEDWAY  8/25 - 8/26

Result

Qualifying 1 Qualifying 2 Qualifying Combined
Free Practice Race

Qualifying 2

25th August 2007  Start/14:05  Finish/14:55  Weather/Fine  Course/Dry
Pos. No. Driver Team Engine Lap Time
1 19 S.Motoyama Arabian Oasis IMPUL FN06/TOYOTA 16 1'26.901
2 32 T.Kogure PIAA NAKAJIMA FN06/HONDA 13 1'27.082
3 2 T.Matsuda mobilecast IMPUL FN06/TOYOTA 18 1'27.102
4 36 A.Lotterer DHG TOM'S FN06/TOYOTA 10 1'27.144
5 31 L.Duval PIAA NAKAJIMA FN06/HONDA 19 1'27.247
6 1 B.Treluyer mobilecast IMPUL FN06/TOYOTA 15 1'27.364
7 11 Y.Tachikawa TEAM CERUMO FN06/TOYOTA 11 1'27.394
8 33 R.Quintarelli BOSS INGING FN06/TOYOTA 19 1'27.399
9 20 M.Krumm Arabian Oasis IMPUL FN06/TOYOTA 19 1'27.455
10 40 B.Wirdheim DoCoMo DANDELION FN06/HONDA 20 1'27.469
11 4 J.P.de Oliveira CARCHS KONDO FN06/TOYOTA 19 1'27.560
12 8 T.Takagi Team LeMans FN06/TOYOTA 21 1'27.628
13 56 T.Kaneishi ARTA FN06/HONDA 18 1'27.678
14 34 N.Yokomizo BOSS INGING FN06/TOYOTA 19 1'27.756
15 55 Y.Ide ARTA FN06/HONDA 18 1'27.772
16 5 K.Hiranaka SG 5ZIGEN FN06/HONDA 14 1'27.799
17 7 T.Kataoka Team LeMans FN06/TOYOTA 18 1'27.853
18 37 S.Ara DHG TOM'S FN06/TOYOTA 19 1'27.889
19 41 F.Carbone DoCoMo DANDELION FN06/HONDA 20 1'27.973
20 3 M.Yanagida CARCHS KONDO FN06/TOYOTA 17 1'28.000
21 6 H.Yoshimoto SG 5ZIGEN FN06/HONDA 18 1'28.196

BACK PAGE TOP

Copyright © 2012 Japan Race Promotion Inc. All rights reserved.
{TCgŎgpĂ镶́E摜̖fł̕E]ڂ֎~܂B