Formula NIPPON official website

FCJ Japanese Championship Formula NIPPON official website

 

ARCHIVE

2007 CHAMPIONSHIP

Rd.6 FUJI SPEEDWAY  8/25 - 8/26

Result

Qualifying 1 Qualifying 2 Qualifying Combined
Free Practice Race

Qualifying Combined

1st Qualifying 25th August 2007  Start/10:00  Finish/10:55  Weather/Fine  Course/Dry
2nd Qualifying 25th August 2007  Start/14:05  Finish/14:55  Weather/Fine  Course/Dry
Pos. No. Driver Team Best 1st 2nd
1 19 S.Motoyama Arabian Oasis IMPUL 1'26.901 1'27.374 *1'26.901
2 32 T.Kogure PIAA NAKAJIMA 1'27.082 1'27.516 *1'27.082
3 2 T.Matsuda mobilecast IMPUL 1'27.102 1'27.666 *1'27.102
4 36 A.Lotterer DHG TOM'S 1'27.144 1'27.686 *1'27.144
5 31 L.Duval PIAA NAKAJIMA 1'27.247 1'27.973 *1'27.247
6 1 B.Treluyer mobilecast IMPUL 1'27.364 1'27.805 *1'27.364
7 11 Y.Tachikawa TEAM CERUMO 1'27.394 1'27.429 *1'27.394
8 33 R.Quintarelli BOSS INGING 1'27.399 1'27.735 *1'27.399
9 20 M.Krumm Arabian Oasis IMPUL 1'27.455 1'27.791 *1'27.455
10 40 B.Wirdheim DoCoMo DANDELION 1'27.469 1'28.197 *1'27.469
11 4 J.P.de Oliveira CARCHS KONDO 1'27.560 1'27.957 *1'27.560
12 8 T.Takagi Team LeMans 1'27.628 1'28.767 *1'27.628
13 56 T.Kaneishi ARTA 1'27.678 1'28.228 *1'27.678
14 34 N.Yokomizo BOSS INGING 1'27.756 1'28.430 *1'27.756
15 55 Y.Ide ARTA 1'27.772 1'28.170 *1'27.772
16 5 K.Hiranaka SG 5ZIGEN 1'27.799 1'28.422 *1'27.799
17 7 T.Kataoka Team LeMans 1'27.853 1'28.040 *1'27.853
18 37 S.Ara DHG TOM'S 1'27.889 1'28.178 *1'27.889
19 41 F.Carbone DoCoMo DANDELION 1'27.973 1'28.618 *1'27.973
20 3 M.Yanagida CARCHS KONDO 1'28.000 1'28.187 *1'28.000
21 6 H.Yoshimoto SG 5ZIGEN 1'28.196 1'29.017 *1'28.196
Not Classifiled (107% Time : 1'32.984)

BACK PAGE TOP

Copyright © 2012 Japan Race Promotion Inc. All rights reserved.
{TCgŎgpĂ镶́E摜̖fł̕E]ڂ֎~܂B