Formula NIPPON official website

FCJ Japanese Championship Formula NIPPON official website

 

ARCHIVE

2008 CHAMPIONSHIP

Rd.3 TWIN RING MOTEGI  5/24 - 5/25

Result

Qualifying 1 Qualifying 2 Qualifying 3
QF Combined Race

QF Combined

Qualifying 1  24th May 2008  Start/14:05  Finish/14:25  Weather/Cloudy  Course/Dry
Qualifying 2  24th May 2008  Start/14:35  Finish/14:45  Weather/Cloudy  Course/Dry
Qualifying 3  24th May 2008  Start/14:55  Finish/15:05  Weather/Cloudy  Course/Dry
Pos. No. Driver Team Q3 Q2 Q1
1 1 T.Matsuda LAWSON IMPUL 1'33.167 1'33.691 1'33.293
2 32 T.Kogure PIAA NAKAJIMA 1'33.308 1'33.391 1'33.965
3 36 A.Lotterer PETRONAS TOM'S 1'33.341 1'33.443 1'33.774
4 31 L.Duval PIAA NAKAJIMA 1'33.358 1'33.544 1'33.810
5 56 T.Izawa ARTA 1'33.667 1'33.768 1'34.154
6 7 S.Motoyama Team LeMans 1'33.704 1'33.773 1'33.775
7 5 T.Kaneishi SG 5ZIGEN 1'33.799 1'33.689 1'34.024
8 20 K.Hirate TP Checker IMPUL 1'34.081 1'33.819 1'34.106
1st - 8th order settled in Qualifying 3
9 2 B.Treluyer LAWSON IMPUL 1'33.960 1'34.402
10 8 H.Ishiura Team LeMans 1'34.000 1'34.545
11 48 Y.Tachikawa CERUMO / INGING 1'34.054 1'34.035
12 67 R.Streit STONEMARKET 1'34.056 1'33.847
13 4 J.P.de Oliveira KONDO RACING 1'34.059 1'34.203
14 47 R.Quintarelli CERUMO / INGING 1'34.115 1'34.323
15 3 N.Yokomizo KONDO RACING No Time 1'34.337
9 - 15th order settled in Qualifying 2
16 37 S.Ara PETRONAS TOM'S 1'34.584
17 41 T.Tsuchiya DoCoMo DANDELION 1'34.589
18 6 K.Hiranaka SG 5ZIGEN 1'34.689
19 55 Y.Ide ARTA 1'34.845
20 40 K.Matsuura DoCoMo DANDELION 1'34.926
16 - 20th order settled in Qualifying 1

BACK PAGE TOP

Copyright © 2012 Japan Race Promotion Inc. All rights reserved.
{TCgŎgpĂ镶́E摜̖fł̕E]ڂ֎~܂B