Formula NIPPON official website

FCJ Japanese Championship Formula NIPPON official website

 

ARCHIVE

2008 CHAMPIONSHIP

Rd.5 SUZUKA CIRCUIT  7/12 - 7/13

Result

Qualifying 1 Qualifying 2 Qualifying 3
QF Combined 1st Race 2nd Race

QF Combined

Qualifying 1  12th July 2008  Start/14:25  Finish/14:45  Weather/Fine  Course/Dry
Qualifying 2  12th July 2008  Start/14:55  Finish/15:05  Weather/Fine  Course/Dry
Qualifying 3  12th July 2008  Start/15:15  Finish/15:25  Weather/Fine  Course/Dry
Pos. No. Driver Team Q3 Q2 Q1
1 1 T.Matsuda LAWSON IMPUL 1'42.690 1'43.082 1'43.219
2 2 B.Treluyer LAWSON IMPUL 1'43.520 1'43.976 1'44.343
3 32 T.Kogure PIAA NAKAJIMA 1'43.575 1'43.984 1'43.814
4 5 T.Kaneishi SG 5ZIGEN 1'43.674 1'43.548 1'43.836
5 36 A.Lotterer PETRONAS TOM'S 1'43.842 1'44.170 1'44.320
6 4 J.P.de Oliveira KONDO RACING 1'43.891 1'43.779 1'44.082
7 3 N.Yokomizo KONDO RACING 1'44.023 1'43.793 1'43.812
8 20 K.Hirate TP Checker IMPUL 1'44.056 1'44.183 1'44.544
1st - 8th order settled in Qualifying 3
9 31 L.Duval PIAA NAKAJIMA 1'44.203 1'44.117
10 7 S.Motoyama Team LeMans 1'44.278 1'44.499
11 48 Y.Tachikawa CERUMO / INGING 1'44.312 1'44.628
12 40 K.Matsuura DoCoMo DANDELION 1'44.326 1'44.263
13 41 T.Tsuchiya DoCoMo DANDELION 1'44.961 1'44.325
14 8 H.Ishiura Team LeMans 1'45.312 1'44.531
15 6 H.Yoshimoto SG 5ZIGEN 1'45.424 1'44.601
9 - 15th order settled in Qualifying 2
16 47 R.Quintarelli CERUMO / INGING 1'44.696
17 67 R.Streit STONEMARKET 1'44.768
18 37 S.Ara PETRONAS TOM'S 1'44.812
19 55 Y.Ide ARTA 1'45.074
20 56 T.Izawa ARTA 1'45.160
16 - 20th order settled in Qualifying 1

BACK PAGE TOP

Copyright © 2012 Japan Race Promotion Inc. All rights reserved.
{TCgŎgpĂ镶́E摜̖fł̕E]ڂ֎~܂B