Formula NIPPON official website

FCJ Japanese Championship Formula NIPPON official website

 

ARCHIVE

2008 CHAMPIONSHIP

Rd.8 SPORTSLAND SUGO  9/20 - 9/21

Result

Qualifying 1 Qualifying 2 Qualifying 3
QF Combined Race

QF Combined

Qualifying 1  20th September 2008  Start/14:30  Finish/14:50  Weather/Cloudy  Course/Dry
Qualifying 2  20th September 2008  Start/15:00  Finish/15:10  Weather/Cloudy  Course/Dry
Qualifying 3  20th September 2008  Start/15:20  Finish/15:27  Weather/Cloudy  Course/Dry
Pos. No. Driver Team Q3 Q2 Q1
1 7 S.Motoyama Team LeMans 1'11.695 1'07.405 1'07.725
2 1 T.Matsuda LAWSON IMPUL 1'12.247 1'06.918 1'07.140
3 41 T.Tsuchiya DoCoMo DANDELION 1'14.807 1'07.582 1'08.240
4 32 T.Kogure PIAA NAKAJIMA 1'16.452 1'07.156 1'07.559
5 31 L.Duval PIAA NAKAJIMA 1'17.725 1'07.108 1'07.237
6 56 T.Izawa ARTA 1'18.563 1'07.621 1'08.068
7 47 R.Quintarelli CERUMO / INGING 1'19.676 1'07.586 1'07.965
8 3 N.Yokomizo KONDO RACING No Time 1'07.571 1'08.066
1st - 8th order settled in Qualifying 3
9 2 B.Treluyer LAWSON IMPUL 1'07.775 1'07.862
10 67 R.Streit STONEMARKET 1'07.785 1'08.169
11 20 K.Hirate TP Checker IMPUL 1'07.802 1'08.060
12 36 A.Lotterer PETRONAS TOM'S 1'07.862 1'07.775
13 4 J.P.de Oliveira KONDO RACING 1'07.907 1'07.899
14 5 T.Kaneishi SG 5ZIGEN 1'07.972 1'08.113
15 8 H.Ishiura Team LeMans 1'08.231 1'08.162
9 - 15th order settled in Qualifying 2
16 40 K.Matsuura DoCoMo DANDELION 1'08.272
17 6 K.Hiranaka SG 5ZIGEN 1'08.394
18 37 S.Ara PETRONAS TOM'S 1'08.470
19 48 Y.Tachikawa CERUMO / INGING 1'08.758
20 55 Y.Ide ARTA 1'08.914
16 - 20th order settled in Qualifying 1
Not Classifiled (107% Time : 1'11.840)

*The Q3 session was terminated after the red flag suspension (15:27).
*Car No. 7 which caused a red flag suspension in the Q3 session deliberated, it was judged as a racing accident (no penalty).


BACK PAGE TOP

Copyright © 2012 Japan Race Promotion Inc. All rights reserved.
{TCgŎgpĂ镶́E摜̖fł̕E]ڂ֎~܂B