3 | 36 | Andre Lotterer | PETRONAS TEAM TOM'S | TOYOTA RV8K | 1′40.751 | ||
2 | 1 | Loic Duval | DOCOMO TEAM DANDELION RACING | HONDA HR10E | 1′40.815 | ||
4 | 32 | Takashi Kogure | NAKAJIMA RACING | HONDA HR10E | 1′40.928 | ||
13 | 31 | Naoki Yamamoto | NAKAJIMA RACING | HONDA HR10E | 1′41.181 | ||
7 | 2 | Takuya Izawa | DOCOMO TEAM DANDELION RACING | HONDA HR10E | 1′41.191 | ||
5 | 19 | Joao Paulo de Oliveira | Mobil 1 TEAM IMPUL | TOYOTA RV8K | 1′41.254 | ||
9 | 37 | Kazuya Oshima | PETRONAS TEAM TOM'S | TOYOTA RV8K | 1′41.681 | ||
10 | 29 | Takuto Iguchi | DELIZIEFOLLIE/CERUMO・INGING | TOYOTA RV8K | 1′41.754 | ||
8 | 10 | Koudai Tsukakoshi | HFDP RACING | HONDA HR10E | R1'31.689 | ||
1 | 8 | Hiroaki Ishiura | Team LeMans | TOYOTA RV8K | 1′41.840 | ||
11 | 20 | Kohei Hirate | Mobil 1 TEAM IMPUL | TOYOTA RV8K | 1′41.870 | ||
6 | 16 | Yuji Ide | MOTUL TEAM MUGEN | HONDA HR10E | 1′41.881 | ||
15 | 3 | Tsugio Matsuda | KONDO RACING | TOYOTA RV8K | 1′42.009 | ||
14 | 18 | Katsuyuki Hiranaka | KCMG | TOYOTA RV8K | 1′42.166 | ||
12 | 7 | Kei Cozzolino | Team LeMans | TOYOTA RV8K | 1′42.239 | ||
Vehicle : FN09 / Tires : Bridgestone |