1 | 1 | Loic Duval | DOCOMO TEAM DANDELION RACING HONDA HR10E |
20 | 34′31.275 | 1'42.622 | |
2 | 32 | Takashi Kogure | NAKAJIMA RACING HONDA HR10E |
20 | 34′32.652 | 1.377 | 1'42.740 |
3 | 36 | Andre Lotterer | PETRONAS TEAM TOM'S TOYOTA RV8K |
20 | 34′33.308 | 2.033 | 1'42.739 |
4 | 19 | Joao Paulo de Oliveira | Mobil 1 TEAM IMPUL TOYOTA RV8K |
20 | 34′35.282 | 4.007 | 1'42.991 |
5 | 37 | Kazuya Oshima | PETRONAS TEAM TOM'S TOYOTA RV8K |
20 | 34′47.288 | 16.013 | 1'43.439 |
6 | 31 | Naoki Yamamoto | NAKAJIMA RACING HONDA HR10E |
20 | 34′50.598 | 19.323 | 1'43.378 |
7 | 8 | Hiroaki Ishiura | Team LeMans TOYOTA RV8K |
20 | 35′03.818 | 32.543 | 1'44.206 |
8 | 16 | Yuji Ide | MOTUL TEAM MUGEN HONDA HR10E |
20 | 35′04.953 | 33.678 | 1'44.304 |
9 | 20 | Kohei Hirate | Mobil 1 TEAM IMPUL TOYOTA RV8K |
20 | 35′06.187 | 34.912 | 1'44.395 |
10 | 10 | Koudai Tsukakoshi | HFDP RACING HONDA HR10E |
20 | 35′08.331 | 37.056 | 1'44.554 |
11 | 2 | Takuya Izawa | DOCOMO TEAM DANDELION RACING HONDA HR10E |
20 | 35′10.987 | 39.712 | 1'44.381 |
12 | 18 | Katsuyuki Hiranaka | KCMG TOYOTA RV8K |
20 | 35′11.385 | 40.110 | 1'44.334 |
13 | 7 | Kei Cozzolino | Team LeMans TOYOTA RV8K |
20 | 35′16.524 | 45.249 | 1'44.527 |
14 | 3 | Tsugio Matsuda | LAWSON TEAM IMPUL TOYOTA RV8K |
19 | 33′19.24 | 1Lap | 1'44.457 |
Did not finish | |||||||
29 | Takuto Iguchi | DELIZIEFOLLIE/CERUMO・INGING TOYOTA RV8K |
10 | 34′26.258 | 10Laps | 1'43.408 | |
Entry: 15 / Start: 14/Finish: 13 / Machine: FN09 / Tires: Bridgestone |