1 | 1 | Loic Duval | DOCOMO TEAM DANDELION RACING | HONDA HR10E | 1'40.828 |
2 | 19 | Joao Paulo de Oliveira | Mobil 1 TEAM IMPUL | TOYOTA RV8K | 1'40.839 |
3 | 36 | Andre Lotterer | PETRONAS TEAM TOM'S | TOYOTA RV8K | 1'40.872 |
4 | 32 | Takashi Kogure | NAKAJIMA RACING | HONDA HR10E | 1'40.910 |
5 | 31 | Naoki Yamamoto | NAKAJIMA RACING | HONDA HR10E | 1'41.079 |
6 | 37 | Kazuya Oshima | PETRONAS TEAM TOM'S | TOYOTA RV8K | 1'41.342 |
7 | 20 | Kohei Hirate | Mobil 1 TEAM IMPUL | TOYOTA RV8K | 1'41.576 |
8 | 8 | Hiroaki Ishiura | Team LeMans | TOYOTA RV8K | 1'41.707 |
9 | 10 | Koudai Tsukakoshi | HFDP RACING | HONDA HR10E | 1'41.738 |
10 | 3 | Tsugio Matsuda | KONDO RACING | TOYOTA RV8K | 1'42.053 |
11 | 7 | Kei Cozzolino | Team LeMans | TOYOTA RV8K | 1'42.137 |
12 | 16 | Yuji Ide | MOTUL TEAM MUGEN | HONDA HR10E | 1'42.157 |
13 | 18 | Katsuyuki Hiranaka | KCMG | TOYOTA RV8K | 1'42.159 |
14 | 29 | Takuto Iguchi | DELIZIEFOLLIE/CERUMO・INGING | TOYOTA RV8K | 1'42.516 |
-* | 2 | Takuya Izawa | DOCOMO TEAM DANDELION RACING | HONDA HR10E | --- |
Qualifying time standards (Q1: 107%) 1'47 .885 | |||||
Vehicle: FN09 / Tires: Bridgestone |
1 | 19 | Joao Paulo de Oliveira | Mobil 1 TEAM IMPUL | TOYOTA RV8K | 1'40.839 | 1'41.086 | 1'40.379 |
2 | 32 | Takashi Kogure | NAKAJIMA RACING | HONDA HR10E | 1'40.910 | 1'40.576 | 1'40.427 |
3 | 31 | Naoki Yamamoto | NAKAJIMA RACING | HONDA HR10E | 1'41.079 | 1'40.945 | 1'40.519 |
4 | 1 | Loic Duval | DOCOMO TEAM DANDELION RACING | HONDA HR10E | 1'40.828 | 1'41.137 | 1'40.523 |
5 | 36 | Andre Lotterer | PETRONAS TEAM TOM'S | TOYOTA RV8K | 1'40.872 | 1'40.630 | 1'40.544 |
6 | 37 | Kazuya Oshima | PETRONAS TEAM TOM'S | TOYOTA RV8K | 1'41.342 | 1'41.098 | 1'40.897 |
7 | 10 | Koudai Tsukakoshi | HFDP RACING | HONDA HR10E | 1'41.738 | 1'41.286 | 1'41.341 |
8 | 20 | Kohei Hirate | Mobil 1 TEAM IMPUL | TOYOTA RV8K | 1'41.576 | 1'41.342 | --- |
9 | 8 | Hiroaki Ishiura | Team LeMans | TOYOTA RV8K | 1'41.707 | 1'41.637 | --- |
10 | 3 | Tsugio Matsuda | KONDO RACING | TOYOTA RV8K | 1'42.053 | 1'41.729 | --- |
11 | 7 | Kei Cozzolino | Team LeMans | TOYOTA RV8K | 1'42.137 | 1'42.157 | --- |
12 | 16 | Yuji Ide | MOTUL TEAM MUGEN | HONDA HR10E | 1'42.157 | --- | --- |
13 | 18 | Katsuyuki Hiranaka | KCMG | TOYOTA RV8K | 1'42.159 | --- | --- |
14 | 29 | Takuto Iguchi | DELIZIEFOLLIE/CERUMO・INGING | TOYOTA RV8K | 1'42.516 | --- | --- |
-* | 2 | Takuya Izawa | DOCOMO TEAM DANDELION RACING | HONDA HR10E | --- | --- | --- |
Qualifying time standards (Q1: 107%) 1'47 .885
| |||||||
Vehicle: FN09 / Tires: Bridgestone |