1 | 19 | Joao Paulo de Oliveira | Mobil 1 TEAM IMPUL TOYOTA RV8K |
28 | 49'31.945 | 1'43.956 | |
2 | 36 | Andre Lotterer | PETRONAS TEAM TOM'S TOYOTA RV8K |
28 | 49'34.517 | 2.572 | 1'44.328 |
3 | 32 | Takashi Kogure | NAKAJIMA RACING HONDA HR10E |
28 | 49'35.023 | 3.078 | 1'43.216 |
4 | 1 | Loic Duval | DOCOMO TEAM DANDELION RACING HONDA HR10E |
28 | 49'53.683 | 21.738 | 1'45.084 |
5 | 31 | Naoki Yamamoto | NAKAJIMA RACING HONDA HR10E |
28 | 49'53.778 | 21.833 | 1'44.262 |
6 | 20 | Kohei Hirate | Mobil 1 TEAM IMPUL TOYOTA RV8K |
28 | 49'54.259 | 22.314 | 1'44.431 |
7 | 37 | Kazuya Oshima | PETRONAS TEAM TOM'S TOYOTA RV8K |
28 | 49'58.759 | 26.814 | 1'44.940 |
8 | 16 | Yuji Ide | MOTUL TEAM MUGEN HONDA HR10E |
28 | 49'59.400 | 27.455 | 1'44.562 |
9 | 3 | Tsugio Matsuda | LAWSON TEAM IMPUL TOYOTA RV8K |
28 | 50'15.499 | 43.554 | 1'45.826 |
10 | 8 | Hiroaki Ishiura | Team LeMans TOYOTA RV8K |
28 | 50'16.310 | 44.365 | 1'45.286 |
11 | 2 | Takuya Izawa | DOCOMO TEAM DANDELION RACING HONDA HR10E |
28 | 50'16.618 | 44.673 | 1'45.443 |
12 | 10 | Koudai Tsukakoshi | HFDP RACING HONDA HR10E |
28 | 50'23.082 | 51.137 | 1'44.382 |
13 | 18 | Katsuyuki Hiranaka | KCMG TOYOTA RV8K |
28 | 50'24.580 | 52.635 | 1'45.638 |
14 | 7 | Kei Cozzolino | Team LeMans TOYOTA RV8K |
28 | 50'25.215 | 53.270 | 1'45.020 |
Did not finish | |||||||
29 | Takuto Iguchi | DELIZIEFOLLIE/CERUMO・INGING TOYOTA RV8K |
5 | 8'59.993 | 23Laps | 1'46.248 | |
Entry: 15 / Start: 15/Finish: 14 / Vehicle: FN09 / Tires: Bridgestone |