Formula NIPPON official website

FCJ Japanese Championship Formula NIPPON official website

 

ARCHIVE

2007 CHAMPIONSHIP

Rd.1 FUJI SPEEDWAY  3/31 - 4/1

Result

Qualifying 1 Qualifying 2 Qualifying Combined
Free Practice Race

Qualifying 1

1st March 2007  Start/10:00  Finish/10:53  Weather/Cloudy  Course/Dry
Pos. No. Driver Team Engine Lap Time
1 1 B.Treluyer mobilecast IMPUL FN06/TOYOTA 17 1'25.525
2 4 J.P.de Oliveira CARCHS KONDO FN06/TOYOTA 14 1'25.816
3 20 M.Krumm Arabian Oasis IMPUL FN06/TOYOTA 17 1'25.838
4 36 A.Lotterer DHG TOM'S FN06/TOYOTA 18 1'25.957
5 2 T.Matsuda mobilecast IMPUL FN06/TOYOTA 14 1'25.962
6 31 L.Duval PIAA NAKAJIMA FN06/HONDA 14 1'26.025
7 19 S.Motoyama Arabian Oasis IMPUL FN06/TOYOTA 13 1'26.026
8 55 Y.Ide ARTA FN06/HONDA 15 1'26.070
9 3 M.Yanagida CARCHS KONDO FN06/TOYOTA 18 1'26.089
10 40 B.Wirdheim DoCoMo DANDELION FN06/HONDA 14 1'26.110
11 32 T.Kogure PIAA NAKAJIMA FN06/HONDA 15 1'26.280
12 56 T.Kaneishi ARTA FN06/HONDA 17 1'26.317
13 41 F.Carbone DoCoMo DANDELION FN06/HONDA 16 1'26.330
14 7 T.Kataoka Team LeMans FN06/TOYOTA 20 1'26.339
15 8 T.Takagi Team LeMans FN06/TOYOTA 17 1'26.357
16 33 R.Quintarelli INGING FN06/TOYOTA 18 1'26.390
17 34 N.Yokomizo INGING FN06/TOYOTA 16 1'26.492
18 11 Y.Tachikawa RECKLESS CERUMO FN06/TOYOTA 14 1'26.677
19 6 H.Yoshimoto SG 5ZIGEN FN06/HONDA 19 1'26.861
20 5 K.Hiranaka SG 5ZIGEN FN06/HONDA 7 1'26.954
21 37 S.Ara DHG TOM'S FN06/TOYOTA 17 1'26.975
22 12 K.Sasaki RECKLESS CERUMO FN06/TOYOTA 14 1'27.607

BACK PAGE TOP

Copyright © 2012 Japan Race Promotion Inc. All rights reserved.
{TCgŎgpĂ镶́E摜̖fł̕E]ڂ֎~܂B