Formula NIPPON official website

FCJ Japanese Championship Formula NIPPON official website

 

ARCHIVE

2007 CHAMPIONSHIP

Rd.1 FUJI SPEEDWAY  3/31 - 4/1

Result

Qualifying 1 Qualifying 2 Qualifying Combined
Free Practice Race

Qualifying 2

1st March 2007  Start/14:15  Finish/15:00  Weather/Rain  Course/Dry&Semiwet
Pos. No. Driver Team Engine Lap Time
1 2 T.Matsuda mobilecast IMPUL FN06/TOYOTA 13 1'25.762
2 1 B.Treluyer mobilecast IMPUL FN06/TOYOTA 11 1'25.816
3 19 S.Motoyama Arabian Oasis IMPUL FN06/TOYOTA 15 1'26.000
4 33 R.Quintarelli INGING FN06/TOYOTA 20 1'26.048
5 4 J.P.de Oliveira CARCHS KONDO FN06/TOYOTA 17 1'26.126
6 3 M.Yanagida CARCHS KONDO FN06/TOYOTA 14 1'26.235
7 55 Y.Ide ARTA FN06/HONDA 19 1'26.256
8 36 A.Lotterer DHG TOM'S FN06/TOYOTA 16 1'26.312
9 32 T.Kogure PIAA NAKAJIMA FN06/HONDA 18 1'26.320
10 20 M.Krumm Arabian Oasis IMPUL FN06/TOYOTA 15 1'26.326
11 31 L.Duval PIAA NAKAJIMA FN06/HONDA 12 1'26.371
12 8 T.Takagi Team LeMans FN06/TOYOTA 14 1'26.372
13 7 T.Kataoka Team LeMans FN06/TOYOTA 18 1'26.372
14 11 Y.Tachikawa RECKLESS CERUMO FN06/TOYOTA 19 1'26.398
15 37 S.Ara DHG TOM'S FN06/TOYOTA 16 1'26.599
16 34 N.Yokomizo INGING FN06/TOYOTA 17 1'26.623
17 56 T.Kaneishi ARTA FN06/HONDA 18 1'26.736
18 40 B.Wirdheim DoCoMo DANDELION FN06/HONDA 13 1'26.840
19 41 F.Carbone DoCoMo DANDELION FN06/HONDA 15 1'26.868
20 5 K.Hiranaka SG 5ZIGEN FN06/HONDA 19 1'27.123
21 6 H.Yoshimoto SG 5ZIGEN FN06/HONDA 18 1'27.161
22 12 K.Sasaki RECKLESS CERUMO FN06/TOYOTA 14 1'27.379

BACK PAGE TOP

Copyright © 2012 Japan Race Promotion Inc. All rights reserved.
{TCgŎgpĂ镶́E摜̖fł̕E]ڂ֎~܂B