Formula NIPPON official website

FCJ Japanese Championship Formula NIPPON official website

 

ARCHIVE

2007 CHAMPIONSHIP

Rd.1 FUJI SPEEDWAY  3/31 - 4/1

Result

Qualifying 1 Qualifying 2 Qualifying Combined
Free Practice Race

Free Practice

1st April 2007  Start/08:30  Finish/09:00  Weather/Fine  Course/Semiwet
Pos. No. Driver Team Engine Lap Time
1 8 T.Takagi Team LeMans FN06/TOYOTA 16 1'28.650
2 2 T.Matsuda mobilecast IMPUL FN06/TOYOTA 17 1'28.754
3 4 J.P.de Oliveira CARCHS KONDO FN06/TOYOTA 16 1'28.910
4 19 S.Motoyama Arabian Oasis IMPUL FN06/TOYOTA 16 1'28.970
5 55 Y.Ide ARTA FN06/HONDA 16 1'29.067
6 33 R.Quintarelli INGING FN06/TOYOTA 19 1'29.078
7 40 B.Wirdheim DoCoMo DANDELION FN06/HONDA 16 1'29.087
8 11 Y.Tachikawa RECKLESS CERUMO FN06/TOYOTA 14 1'29.137
9 1 B.Treluyer mobilecast IMPUL FN06/TOYOTA 14 1'29.214
10 36 A.Lotterer DHG TOM'S FN06/TOYOTA 16 1'29.246
11 31 L.Duval PIAA NAKAJIMA FN06/HONDA 15 1'29.429
12 41 F.Carbone DoCoMo DANDELION FN06/HONDA 17 1'29.457
13 32 T.Kogure PIAA NAKAJIMA FN06/HONDA 13 1'29.522
14 20 M.Krumm Arabian Oasis IMPUL FN06/TOYOTA 15 1'29.655
15 37 S.Ara DHG TOM'S FN06/TOYOTA 17 1'29.655
16 5 K.Hiranaka SG 5ZIGEN FN06/HONDA 15 1'29.735
17 7 T.Kataoka Team LeMans FN06/TOYOTA 17 1'29.777
18 34 N.Yokomizo INGING FN06/TOYOTA 15 1'29.845
19 56 T.Kaneishi ARTA FN06/HONDA 16 1'30.153
20 12 K.Sasaki RECKLESS CERUMO FN06/TOYOTA 16 1'30.607
21 3 M.Yanagida CARCHS KONDO FN06/TOYOTA 16 1'30.858
22 6 H.Yoshimoto SG 5ZIGEN FN06/HONDA 5 1'39.070

BACK PAGE TOP

Copyright © 2012 Japan Race Promotion Inc. All rights reserved.
{TCgŎgpĂ镶́E摜̖fł̕E]ڂ֎~܂B