Formula NIPPON official website

FCJ Japanese Championship Formula NIPPON official website

 

ARCHIVE

2008 CHAMPIONSHIP

Rd.7 FUJI SPEEDWAY  8/30 - 8/31

Result

Qualifying 1 Qualifying 2 Qualifying 3
QF Combined 1st Race 2nd Race

QF Combined

Qualifying 1  30th August 2008  Start/14:25  Finish/14:45  Weather/Drizzle  Course/Wet
Qualifying 2  30th August 2008  Start/14:55  Finish/15:05  Weather/Drizzle  Course/Wet
Qualifying 3  30th August 2008  Start/15:15  Finish/15:25  Weather/Drizzle  Course/Wet
Pos. No. Driver Team Q3 Q2 Q1
1 4 J.P.de Oliveira KONDO RACING 1'39.677 1'40.873 1'40.401
2 1 T.Matsuda LAWSON IMPUL 1'39.722 1'40.461 1'41.303
3 32 T.Kogure PIAA NAKAJIMA 1'40.315 1'41.086 1'40.930
4 3 N.Yokomizo KONDO RACING 1'40.447 1'41.119 1'41.951
5 47 R.Quintarelli CERUMO / INGING 1'40.644 1'40.639 1'42.035
6 20 R.Lyons TP Checker IMPUL 1'40.686 1'41.233 1'41.311
7 36 A.Lotterer PETRONAS TOM'S 1'40.936 1'40.301 1'41.330
8 41 T.Tsuchiya DoCoMo DANDELION 1'41.487 1'40.889 1'42.019
1st - 8th order settled in Qualifying 3
9 8 H.Ishiura Team LeMans 1'41.676 1'42.056
10 31 L.Duval PIAA NAKAJIMA 1'41.848 1'41.428
11 2 B.Treluyer LAWSON IMPUL 1'41.958 1'41.726
12 7 S.Motoyama Team LeMans 1'41.982 1'41.916
13 56 T.Izawa ARTA 1'41.991 1'41.750
14 55 Y.Ide ARTA 1'42.097 1'42.214
15 40 K.Matsuura DoCoMo DANDELION 1'42.274 1'42.063
9 - 15th order settled in Qualifying 2
16 67 R.Streit STONEMARKET 1'42.267
17 5 T.Kaneishi SG 5ZIGEN 1'42.559
18 48 Y.Tachikawa CERUMO / INGING 1'42.618
19 37 S.Ara PETRONAS TOM'S 1'42.660
20 6 K.Hiranaka SG 5ZIGEN 1'43.049
16 - 20th order settled in Qualifying 1

BACK PAGE TOP

Copyright © 2012 Japan Race Promotion Inc. All rights reserved.
{TCgŎgpĂ镶́E摜̖fł̕E]ڂ֎~܂B