Formula NIPPON official website

FCJ Japanese Championship Formula NIPPON official website

 

ARCHIVE

2008 CHAMPIONSHIP

Rd.7 FUJI SPEEDWAY  8/30 - 8/31

Result

Qualifying 1 Qualifying 2 Qualifying 3
QF Combined 1st Race 2nd Race

1st Race

31st August 2008  Start/13:04  Finish/13:49  Weather/Cloudy  Course/Dry
Pos. No. Driver Team Lap Time Best Grid
1 4 J.P.de Oliveira KONDO RACING 30 44'53.719 1'29.161 1
2 31 L.Duval PIAA NAKAJIMA 30 44'54.174 1'29.239 10
3 32 T.Kogure PIAA NAKAJIMA 30 44'58.260 1'29.093 3
4 1 T.Matsuda LAWSON IMPUL 30 45'02.483 1'29.426 2
5 36 A.Lotterer PETRONAS TOM'S 30 45'04.385 1'29.629 7
6 47 R.Quintarelli CERUMO / INGING 30 45'07.763 1'29.759 5
7 2 B.Treluyer LAWSON IMPUL 30 45'09.280 1'29.545 11
8 40 K.Matsuura DoCoMo DANDELION 30 45'16.808 1'29.347 15
9 48 Y.Tachikawa CERUMO / INGING 30 45'24.785 1'29.932 18
10 37 S.Ara PETRONAS TOM'S 30 45'27.146 1'30.070 19
11 41 T.Tsuchiya DoCoMo DANDELION 30 45'31.093 1'30.107 8
12 3 N.Yokomizo KONDO RACING 30 45'31.735 1'30.087 4
13 20 R.Lyons TP Checker IMPUL 30 45'31.779 1'30.265 6
14 7 S.Motoyama Team LeMans 30 45'34.304 1'30.386 12
15 6 K.Hiranaka SG 5ZIGEN 30 45'37.053 1'30.537 20
16 5 T.Kaneishi SG 5ZIGEN 30 45'37.730 1'30.257 17
17 8 H.Ishiura Team LeMans 30 45'39.352 1'30.179 9
18 56 T.Izawa ARTA 30 45'52.430 1'30.687 13
19 67 R.Streit STONEMARKET 30 46'17.331 1'29.731 16
Not Classifiled (24 Laps)
- 55 Y.Ide ARTA 24 45'43.856 1'30.640 14

FASTEST LAP:No.32 Takashi Kogure [PIAA NAKAJIMA] 1'29.093 (23/30) 184.378km/h


BACK PAGE TOP

Copyright © 2012 Japan Race Promotion Inc. All rights reserved.
{TCgŎgpĂ镶́E摜̖fł̕E]ڂ֎~܂B