Formula NIPPON official website

FCJ Japanese Championship Formula NIPPON official website

 

ARCHIVE

2007 CHAMPIONSHIP

Rd.2 SUZUKA CIRCUIT  4/14 - 4/15

Result

Qualifying 1 Qualifying 2 Qualifying Combined
Free Practice Race

Qualifying 1

14th April 2007  Start/10:15  Finish/10:00  Weather/Fine  Course/Dry
Pos. No. Driver Team Engine Lap Time
1 2 T.Matsuda mobilecast IMPUL FN06/TOYOTA 5 1'41.696
2 19 S.Motoyama Arabian Oasis IMPUL FN06/TOYOTA 7 1'41.768
3 1 B.Treluyer mobilecast IMPUL FN06/TOYOTA 9 1'42.078
4 32 T.Kogure PIAA NAKAJIMA FN06/HONDA 7 1'42.161
5 36 A.Lotterer DHG TOM'S FN06/TOYOTA 6 1'42.590
6 31 L.Duval PIAA NAKAJIMA FN06/HONDA 7 1'42.796
7 33 R.Quintarelli INGING FN06/TOYOTA 7 1'42.862
8 20 M.Krumm Arabian Oasis IMPUL FN06/TOYOTA 10 1'42.871
9 56 T.Kaneishi ARTA FN06/HONDA 8 1'42.935
10 11 Y.Tachikawa RECKLESS CERUMO FN06/TOYOTA 7 1'43.000
11 7 T.Kataoka Team LeMans FN06/TOYOTA 8 1'43.188
12 34 N.Yokomizo INGING FN06/TOYOTA 7 1'43.208
13 55 Y.Ide ARTA FN06/HONDA 8 1'43.583
14 4 J.P.de Oliveira CARCHS KONDO FN06/TOYOTA 9 1'43.654
15 40 B.Wirdheim DoCoMo DANDELION FN06/HONDA 14 1'43.684
16 8 T.Takagi Team LeMans FN06/TOYOTA 8 1'43.708
17 12 K.Sasaki RECKLESS CERUMO FN06/TOYOTA 9 1'43.732
18 41 F.Carbone DoCoMo DANDELION FN06/HONDA 12 1'43.732
19 5 K.Hiranaka SG 5ZIGEN FN06/HONDA 8 1'44.129
20 37 S.Ara DHG TOM'S FN06/TOYOTA 11 1'44.133
21 6 H.Yoshimoto SG 5ZIGEN FN06/HONDA 7 1'44.778
22 3 M.Yanagida CARCHS KONDO FN06/TOYOTA 12 1'45.453

BACK PAGE TOP

Copyright © 2012 Japan Race Promotion Inc. All rights reserved.
{TCgŎgpĂ镶́E摜̖fł̕E]ڂ֎~܂B