Formula NIPPON official website

FCJ Japanese Championship Formula NIPPON official website

 

ARCHIVE

2007 CHAMPIONSHIP

Rd.2 SUZUKA CIRCUIT  4/14 - 4/15

Result

Qualifying 1 Qualifying 2 Qualifying Combined
Free Practice Race

Free Practice

15th April 2007  Start/08:40  Finish/09:10  Weather/Cloudy  Course/Dry
Pos. No. Driver Team Engine Lap Time
1 32 T.Kogure PIAA NAKAJIMA FN06/HONDA 12 1'45.246
2 5 K.Hiranaka SG 5ZIGEN FN06/HONDA 14 1'45.502
3 36 A.Lotterer DHG TOM'S FN06/TOYOTA 14 1'46.113
4 7 T.Kataoka Team LeMans FN06/TOYOTA 14 1'46.174
5 56 T.Kaneishi ARTA FN06/HONDA 13 1'46.293
6 1 B.Treluyer mobilecast IMPUL FN06/TOYOTA 13 1'46.467
7 33 R.Quintarelli INGING FN06/TOYOTA 14 1'46.533
8 19 S.Motoyama Arabian Oasis IMPUL FN06/TOYOTA 12 1'46.604
9 4 J.P.de Oliveira CARCHS KONDO FN06/TOYOTA 14 1'46.623
10 6 H.Yoshimoto SG 5ZIGEN FN06/HONDA 16 1'46.716
11 55 Y.Ide ARTA FN06/HONDA 12 1'46.734
12 31 L.Duval PIAA NAKAJIMA FN06/HONDA 14 1'46.875
13 2 T.Matsuda mobilecast IMPUL FN06/TOYOTA 14 1'46.964
14 34 N.Yokomizo INGING FN06/TOYOTA 12 1'47.165
15 20 M.Krumm Arabian Oasis IMPUL FN06/TOYOTA 14 1'47.308
16 8 T.Takagi Team LeMans FN06/TOYOTA 13 1'47.337
17 11 Y.Tachikawa RECKLESS CERUMO FN06/TOYOTA 13 1'47.441
18 37 S.Ara DHG TOM'S FN06/TOYOTA 15 1'47.494
19 40 B.Wirdheim DoCoMo DANDELION FN06/HONDA 15 1'47.579
20 41 F.Carbone DoCoMo DANDELION FN06/HONDA 12 1'47.943
21 12 K.Sasaki RECKLESS CERUMO FN06/TOYOTA 15 1'47.975
22 3 M.Yanagida CARCHS KONDO FN06/TOYOTA 12 1'48.239

BACK PAGE TOP

Copyright © 2012 Japan Race Promotion Inc. All rights reserved.
{TCgŎgpĂ镶́E摜̖fł̕E]ڂ֎~܂B