Formula NIPPON official website

FCJ Japanese Championship Formula NIPPON official website

 

ARCHIVE

2007 CHAMPIONSHIP

Rd.2 SUZUKA CIRCUIT  4/14 - 4/15

Result

Qualifying 1 Qualifying 2 Qualifying Combined
Free Practice Race

Qualifying 2

14th April 2007  Start/14:40  Finish/15:34  Weather/Fine  Course/Dry
Pos. No. Driver Team Engine Lap Time
1 2 T.Matsuda mobilecast IMPUL FN06/TOYOTA 10 1'41.115
2 19 S.Motoyama Arabian Oasis IMPUL FN06/TOYOTA 13 1'41.292
3 32 T.Kogure PIAA NAKAJIMA FN06/HONDA 8 1'41.398
4 31 L.Duval PIAA NAKAJIMA FN06/HONDA 13 1'41.805
5 1 B.Treluyer mobilecast IMPUL FN06/TOYOTA 12 1'41.962
6 33 R.Quintarelli INGING FN06/TOYOTA 15 1'42.117
7 55 Y.Ide ARTA FN06/HONDA 15 1'42.171
8 11 Y.Tachikawa RECKLESS CERUMO FN06/TOYOTA 13 1'42.361
9 20 M.Krumm Arabian Oasis IMPUL FN06/TOYOTA 15 1'42.470
10 56 T.Kaneishi ARTA FN06/HONDA 14 1'42.551
11 7 T.Kataoka Team LeMans FN06/TOYOTA 14 1'42.573
12 34 N.Yokomizo INGING FN06/TOYOTA 14 1'42.794
13 41 F.Carbone DoCoMo DANDELION FN06/HONDA 14 1'42.873
14 4 J.P.de Oliveira CARCHS KONDO FN06/TOYOTA 13 1'42.888
15 12 K.Sasaki RECKLESS CERUMO FN06/TOYOTA 11 1'43.086
16 8 T.Takagi Team LeMans FN06/TOYOTA 13 1'43.176
17 40 B.Wirdheim DoCoMo DANDELION FN06/HONDA 18 1'43.259
18 6 H.Yoshimoto SG 5ZIGEN FN06/HONDA 15 1'43.523
19 5 K.Hiranaka SG 5ZIGEN FN06/HONDA 14 1'43.614
20 37 S.Ara DHG TOM'S FN06/TOYOTA 13 1'43.713
21 3 M.Yanagida CARCHS KONDO FN06/TOYOTA 16 1'43.963
22 36 A.Lotterer DHG TOM'S FN06/TOYOTA 5 1'44.510

BACK PAGE TOP

Copyright © 2012 Japan Race Promotion Inc. All rights reserved.
{TCgŎgpĂ镶́E摜̖fł̕E]ڂ֎~܂B