Formula NIPPON official website

FCJ Japanese Championship Formula NIPPON official website

 

ARCHIVE

2007 CHAMPIONSHIP

Rd.2 SUZUKA CIRCUIT  4/14 - 4/15

Result

Qualifying 1 Qualifying 2 Qualifying Combined
Free Practice Race

Qualifying Combined

1st Qualifying 14th April 2007  Start/10:15  Finish/10:00  Weather/Fine  Course/Dry
2nd Qualifying 14th April 2007  Start/14:40  Finish/15:34  Weather/Fine  Course/Dry
Pos. No. Driver Team Best 1st 2nd
1 2 T.Matsuda mobilecast IMPUL 1'41.115 1'41.696 *1'41.115
2 19 S.Motoyama Arabian Oasis IMPUL 1'41.292 1'41.768 *1'41.292
3 32 T.Kogure PIAA NAKAJIMA 1'41.398 1'42.161 *1'41.398
4 31 L.Duval PIAA NAKAJIMA 1'41.805 1'42.796 *1'41.805
5 1 B.Treluyer mobilecast IMPUL 1'41.962 1'42.078 *1'41.962
6 33 R.Quintarelli INGING 1'42.117 1'42.862 *1'42.117
7 55 Y.Ide ARTA 1'42.171 1'43.583 *1'42.171
8 11 Y.Tachikawa RECKLESS CERUMO 1'42.361 1'43.000 *1'42.361
9 20 M.Krumm Arabian Oasis IMPUL 1'42.470 1'42.871 *1'42.470
10 56 T.Kaneishi ARTA 1'42.551 1'42.935 *1'42.551
11 7 T.Kataoka Team LeMans 1'42.573 1'43.188 *1'42.573
12 36 A.Lotterer DHG TOM'S 1'42.590 *1'42.590 1'44.510
13 34 N.Yokomizo INGING 1'42.794 1'43.208 *1'42.794
14 41 F.Carbone DoCoMo DANDELION 1'42.873 1'43.732 *1'42.873
15 4 J.P.de Oliveira CARCHS KONDO 1'42.888 1'43.654 *1'42.888
16 12 K.Sasaki RECKLESS CERUMO 1'43.086 1'43.732 *1'43.086
17 8 T.Takagi Team LeMans 1'43.176 1'43.708 *1'43.176
18 40 B.Wirdheim DoCoMo DANDELION 1'43.259 1'43.684 *1'43.259
19 6 H.Yoshimoto SG 5ZIGEN 1'43.523 1'44.778 *1'43.523
20 5 K.Hiranaka SG 5ZIGEN 1'43.614 1'44.129 *1'43.614
21 37 S.Ara DHG TOM'S 1'43.713 1'44.133 *1'43.713
22 3 M.Yanagida CARCHS KONDO 1'43.963 1'45.453 *1'43.963

BACK PAGE TOP

Copyright © 2012 Japan Race Promotion Inc. All rights reserved.
{TCgŎgpĂ镶́E摜̖fł̕E]ڂ֎~܂B