Formula NIPPON official website

FCJ Japanese Championship Formula NIPPON official website

 

ARCHIVE

2007 CHAMPIONSHIP

Rd.4 OKAYAMA INTERNATIONAL CIRCUIT  6/9 - 6/10

Result

Qualifying 1 Qualifying 2 Qualifying Combined
Free Practice Race

Qualifying 1

9th June 2007  Start/10:00  Finish/10:45  Weather/Fine  Course/Wet&Dry
Pos. No. Driver Team Engine Lap Time
1 32 T.Kogure PIAA NAKAJIMA FN06/HONDA 6 1'17.409
2 33 R.Quintarelli INGING FN06/TOYOTA 4 1'17.671
3 31 L.Duval PIAA NAKAJIMA FN06/HONDA 9 1'17.804
4 1 B.Treluyer mobilecast IMPUL FN06/TOYOTA 6 1'17.806
5 2 T.Matsuda mobilecast IMPUL FN06/TOYOTA 7 1'17.849
6 34 N.Yokomizo INGING FN06/TOYOTA 4 1'17.919
7 11 Y.Tachikawa RECKLESS CERUMO FN06/TOYOTA 8 1'18.186
8 37 S.Ara DHG TOM'S FN06/TOYOTA 7 1'18.310
9 12 K.Sasaki RECKLESS CERUMO FN06/TOYOTA 5 1'18.326
10 7 T.Kataoka Team LeMans FN06/TOYOTA 5 1'18.447
11 4 J.P.de Oliveira CARCHS KONDO FN06/TOYOTA 8 1'18.594
12 40 B.Wirdheim DoCoMo DANDELION FN06/HONDA 5 1'18.606
13 5 K.Hiranaka SG 5ZIGEN FN06/HONDA 9 1'18.857
14 41 F.Carbone DoCoMo DANDELION FN06/HONDA 5 1'18.870
15 8 T.Takagi Team LeMans FN06/TOYOTA 7 1'18.872
16 3 M.Yanagida CARCHS KONDO FN06/TOYOTA 9 1'19.151
17 36 A.Lotterer DHG TOM'S FN06/TOYOTA 5 1'21.977
18 55 Y.Ide ARTA FN06/HONDA 3 1'24.082
19 6 H.Yoshimoto SG 5ZIGEN FN06/HONDA 5 1'26.606
20 56 T.Kaneishi ARTA FN06/HONDA 5 1'27.184
21 20 M.Krumm Arabian Oasis IMPUL FN06/TOYOTA 7 1'27.857
22 19 S.Motoyama Arabian Oasis IMPUL FN06/TOYOTA 5 1'29.117

BACK PAGE TOP

Copyright © 2012 Japan Race Promotion Inc. All rights reserved.
{TCgŎgpĂ镶́E摜̖fł̕E]ڂ֎~܂B