Formula NIPPON official website

FCJ Japanese Championship Formula NIPPON official website

 

ARCHIVE

2007 CHAMPIONSHIP

Rd.4 OKAYAMA INTERNATIONAL CIRCUIT  6/9 - 6/10

Result

Qualifying 1 Qualifying 2 Qualifying Combined
Free Practice Race

Free Practice

10th June 2007  Start/9:30  Finish/10:20  Weather/Fine  Course/Dry
Pos. No. Driver Team Engine Lap Time
1 19 S.Motoyama Arabian Oasis IMPUL FN06/TOYOTA 16 1'18.874
2 55 Y.Ide ARTA FN06/HONDA 15 1'19.154
3 1 B.Treluyer mobilecast IMPUL FN06/TOYOTA 18 1'19.378
4 2 T.Matsuda mobilecast IMPUL FN06/TOYOTA 18 1'19.388
5 32 T.Kogure PIAA NAKAJIMA FN06/HONDA 16 1'19.467
6 31 L.Duval PIAA NAKAJIMA FN06/HONDA 16 1'19.546
7 56 T.Kaneishi ARTA FN06/HONDA 7 1'19.554
8 37 S.Ara DHG TOM'S FN06/TOYOTA 17 1'19.613
9 33 R.Quintarelli INGING FN06/TOYOTA 17 1'19.750
10 7 T.Kataoka Team LeMans FN06/TOYOTA 16 1'19.965
11 4 J.P.de Oliveira CARCHS KONDO FN06/TOYOTA 14 1'19.995
12 34 N.Yokomizo INGING FN06/TOYOTA 17 1'20.001
13 36 A.Lotterer DHG TOM'S FN06/TOYOTA 16 1'20.009
14 20 M.Krumm Arabian Oasis IMPUL FN06/TOYOTA 18 1'20.055
15 11 Y.Tachikawa RECKLESS CERUMO FN06/TOYOTA 16 1'20.061
16 3 M.Yanagida CARCHS KONDO FN06/TOYOTA 18 1'20.099
17 40 B.Wirdheim DoCoMo DANDELION FN06/HONDA 20 1'20.244
18 12 K.Sasaki RECKLESS CERUMO FN06/TOYOTA 19 1'20.580
19 41 F.Carbone DoCoMo DANDELION FN06/HONDA 18 1'20.726
20 5 K.Hiranaka SG 5ZIGEN FN06/HONDA 16 1'21.051
21 8 T.Takagi Team LeMans FN06/TOYOTA 14 1'21.104
22 6 H.Yoshimoto SG 5ZIGEN FN06/HONDA 17 1'21.236

BACK PAGE TOP

Copyright © 2012 Japan Race Promotion Inc. All rights reserved.
{TCgŎgpĂ镶́E摜̖fł̕E]ڂ֎~܂B