Formula NIPPON official website

FCJ Japanese Championship Formula NIPPON official website

 

ARCHIVE

2007 CHAMPIONSHIP

Rd.4 OKAYAMA INTERNATIONAL CIRCUIT  6/9 - 6/10

Result

Qualifying 1 Qualifying 2 Qualifying Combined
Free Practice Race

Qualifying Combined

1st Qualifying 9th June 2007  Start/10:00  Finish/10:45  Weather/Fine  Course/Wet&Dry
2nd Qualifying 9th June 2007  Start/14:25  Finish/15:10  Weather/Rain&Cloudy  Course/Wet
Pos. No. Driver Team Best 1st 2nd
1 32 T.Kogure PIAA NAKAJIMA 1'17.409 *1'17.409 2'23.261
2 33 R.Quintarelli INGING 1'17.671 *1'17.671 1'38.050
3 31 L.Duval PIAA NAKAJIMA 1'17.804 *1'17.804 1'54.184
4 1 B.Treluyer mobilecast IMPUL 1'17.806 *1'17.806 1'52.990
5 2 T.Matsuda mobilecast IMPUL 1'17.849 *1'17.849 1'20.809
6 34 N.Yokomizo INGING 1'17.919 *1'17.919 2'10.039
7 11 Y.Tachikawa RECKLESS CERUMO 1'18.186 *1'18.186 1'21.437
8 37 S.Ara DHG TOM'S 1'18.310 *1'18.310 No Time
9 12 K.Sasaki RECKLESS CERUMO 1'18.326 *1'18.326 1'21.621
10 7 T.Kataoka Team LeMans 1'18.447 *1'18.447 1'21.651
11 4 J.P.de Oliveira CARCHS KONDO 1'18.594 *1'18.594 1'22.461
12 40 B.Wirdheim DoCoMo DANDELION 1'18.606 *1'18.606 1'21.242
13 5 K.Hiranaka SG 5ZIGEN 1'18.857 *1'18.857 1'23.799
14 41 F.Carbone DoCoMo DANDELION 1'18.870 *1'18.870 1'22.239
15 8 T.Takagi Team LeMans 1'18.872 *1'18.872 1'31.655
16 3 M.Yanagida CARCHS KONDO 1'19.151 *1'19.151 1'32.097
17 19 S.Motoyama Arabian Oasis IMPUL 1'20.108 1'29.117 *1'20.108
18 20 M.Krumm Arabian Oasis IMPUL 1'20.137 1'27.857 *1'20.137
19 36 A.Lotterer DHG TOM'S 1'20.456 1'21.977 *1'20.456
20 56 T.Kaneishi ARTA 1'21.048 1'27.184 *1'21.048
21 55 Y.Ide ARTA 1'21.114 1'24.082 *1'21.114
22 6 H.Yoshimoto SG 5ZIGEN 1'21.598 1'26.606 *1'21.598
Not Classifiled (107% Time : 1'22.828)

BACK PAGE TOP

Copyright © 2012 Japan Race Promotion Inc. All rights reserved.
{TCgŎgpĂ镶́E摜̖fł̕E]ڂ֎~܂B