Formula NIPPON official website

FCJ Japanese Championship Formula NIPPON official website

 

ARCHIVE

2007 CHAMPIONSHIP

Rd.4 OKAYAMA INTERNATIONAL CIRCUIT  6/9 - 6/10

Result

Qualifying 1 Qualifying 2 Qualifying Combined
Free Practice Race

Qualifying 2

9th June 2007  Start/14:25  Finish/15:10  Weather/Rain&Cloudy  Course/Wet
Pos. No. Driver Team Engine Lap Time
1 19 S.Motoyama Arabian Oasis IMPUL FN06/TOYOTA 14 1'20.108
2 20 M.Krumm Arabian Oasis IMPUL FN06/TOYOTA 17 1'20.137
3 36 A.Lotterer DHG TOM'S FN06/TOYOTA 9 1'20.456
4 2 T.Matsuda mobilecast IMPUL FN06/TOYOTA 7 1'20.809
5 56 T.Kaneishi ARTA FN06/HONDA 13 1'21.048
6 55 Y.Ide ARTA FN06/HONDA 10 1'21.114
7 40 B.Wirdheim DoCoMo DANDELION FN06/HONDA 11 1'21.242
8 11 Y.Tachikawa RECKLESS CERUMO FN06/TOYOTA 4 1'21.437
9 6 H.Yoshimoto SG 5ZIGEN FN06/HONDA 11 1'21.598
10 12 K.Sasaki RECKLESS CERUMO FN06/TOYOTA 4 1'21.621
11 7 T.Kataoka Team LeMans FN06/TOYOTA 9 1'21.651
12 41 F.Carbone DoCoMo DANDELION FN06/HONDA 9 1'22.239
13 4 J.P.de Oliveira CARCHS KONDO FN06/TOYOTA 3 1'22.461
14 5 K.Hiranaka SG 5ZIGEN FN06/HONDA 3 1'23.799
15 8 T.Takagi Team LeMans FN06/TOYOTA 4 1'31.655
16 3 M.Yanagida CARCHS KONDO FN06/TOYOTA 5 1'32.097
17 33 R.Quintarelli INGING FN06/TOYOTA 2 1'38.050
18 1 B.Treluyer mobilecast IMPUL FN06/TOYOTA 2 1'52.990
19 31 L.Duval PIAA NAKAJIMA FN06/HONDA 1 1'54.184
20 34 N.Yokomizo INGING FN06/TOYOTA 2 2'10.039
21 32 T.Kogure PIAA NAKAJIMA FN06/HONDA 1 2'23.261
- 37 S.Ara DHG TOM'S FN06/TOYOTA - No Time

BACK PAGE TOP

Copyright © 2012 Japan Race Promotion Inc. All rights reserved.
{TCgŎgpĂ镶́E摜̖fł̕E]ڂ֎~܂B