Formula NIPPON official website

FCJ Japanese Championship Formula NIPPON official website

 

ARCHIVE

2007 CHAMPIONSHIP

Rd.9 SUZUKA CIRCUIT  11/17 - 11/18

Result

Qualifying 1 Qualifying 2 Qualifying Combined
Free Practice Race

Qualifying 1

17th November 2007  Start/11:15  Finish/12:00  Weather/Fine  Course/Dry
Pos. No. Driver Team Engine Lap Time
1 31 L.Duval PIAA NAKAJIMA FN06/HONDA 4 1'41.534
2 19 S.Motoyama Arabian Oasis IMPUL FN06/TOYOTA 8 1'41.535
3 1 B.Treluyer mobilecast IMPUL FN06/TOYOTA 4 1'41.554
4 36 A.Lotterer DHG TOM'S FN06/TOYOTA 7 1'41.557
5 32 T.Kogure PIAA NAKAJIMA FN06/HONDA 7 1'42.094
6 40 B.Wirdheim DoCoMo DANDELION FN06/HONDA 7 1'42.208
7 33 R.Quintarelli BOSS INGING FN06/TOYOTA 4 1'42.249
8 2 T.Matsuda mobilecast IMPUL FN06/TOYOTA 6 1'42.252
9 55 Y.Ide ARTA FN06/HONDA 8 1'42.288
10 56 T.Kaneishi ARTA FN06/HONDA 7 1'42.305
11 20 M.Krumm Arabian Oasis IMPUL FN06/TOYOTA 10 1'42.351
12 41 F.Carbone DoCoMo DANDELION FN06/HONDA 5 1'42.683
13 27 T.Kanaan KANAAN RACING FN06/HONDA 12 1'42.846
14 7 T.Kataoka Team LeMans FN06/TOYOTA 5 1'42.988
15 8 T.Takagi Team LeMans FN06/TOYOTA 4 1'43.126
16 4 J.P.de Oliveira CARCHS KONDO FN06/TOYOTA 9 1'43.137
17 34 N.Yokomizo BOSS INGING FN06/TOYOTA 8 1'43.144
18 37 S.Ara DHG TOM'S FN06/TOYOTA 9 1'43.295
19 11 Y.Tachikawa TEAM CERUMO FN06/TOYOTA 8 1'43.333
20 5 K.Hiranaka SG 5ZIGEN FN06/HONDA 8 1'43.675
21 6 H.Yoshimoto SG 5ZIGEN FN06/HONDA 8 1'44.009
22 3 M.Yanagida CARCHS KONDO FN06/TOYOTA 3 1'47.073

BACK PAGE TOP

Copyright © 2012 Japan Race Promotion Inc. All rights reserved.
{TCgŎgpĂ镶́E摜̖fł̕E]ڂ֎~܂B