Formula NIPPON official website

FCJ Japanese Championship Formula NIPPON official website

 

ARCHIVE

2007 CHAMPIONSHIP

Rd.9 SUZUKA CIRCUIT  11/17 - 11/18

Result

Qualifying 1 Qualifying 2 Qualifying Combined
Free Practice Race

Qualifying 2

17th November 2007  Start/15:10  Finish/15:50  Weather/Fine  Course/Dry
Pos. No. Driver Team Engine Lap Time
1 32 T.Kogure PIAA NAKAJIMA FN06/HONDA 15 1'40.510
2 31 L.Duval PIAA NAKAJIMA FN06/HONDA 15 1'40.769
3 19 S.Motoyama Arabian Oasis IMPUL FN06/TOYOTA 14 1'40.929
4 1 B.Treluyer mobilecast IMPUL FN06/TOYOTA 12 1'40.934
5 36 A.Lotterer DHG TOM'S FN06/TOYOTA 16 1'41.087
6 41 F.Carbone DoCoMo DANDELION FN06/HONDA 15 1'41.243
7 33 R.Quintarelli BOSS INGING FN06/TOYOTA 16 1'41.483
8 56 T.Kaneishi ARTA FN06/HONDA 17 1'41.496
9 40 B.Wirdheim DoCoMo DANDELION FN06/HONDA 11 1'41.514
10 20 M.Krumm Arabian Oasis IMPUL FN06/TOYOTA 16 1'41.630
11 2 T.Matsuda mobilecast IMPUL FN06/TOYOTA 18 1'41.805
12 55 Y.Ide ARTA FN06/HONDA 18 1'41.881
13 34 N.Yokomizo BOSS INGING FN06/TOYOTA 17 1'42.198
14 6 H.Yoshimoto SG 5ZIGEN FN06/HONDA 17 1'42.210
15 7 T.Kataoka Team LeMans FN06/TOYOTA 19 1'42.318
16 11 Y.Tachikawa TEAM CERUMO FN06/TOYOTA 15 1'42.383
17 4 J.P.de Oliveira CARCHS KONDO FN06/TOYOTA 17 1'42.398
18 27 T.Kanaan KANAAN RACING FN06/HONDA 16 1'42.403
19 8 T.Takagi Team LeMans FN06/TOYOTA 16 1'42.410
20 37 S.Ara DHG TOM'S FN06/TOYOTA 15 1'42.643
21 5 K.Hiranaka SG 5ZIGEN FN06/HONDA 15 1'43.226
22 3 M.Yanagida CARCHS KONDO FN06/TOYOTA 18 1'44.961

BACK PAGE TOP

Copyright © 2012 Japan Race Promotion Inc. All rights reserved.
{TCgŎgpĂ镶́E摜̖fł̕E]ڂ֎~܂B