Formula NIPPON official website

FCJ Japanese Championship Formula NIPPON official website

 

ARCHIVE

2007 CHAMPIONSHIP

Rd.9 SUZUKA CIRCUIT  11/17 - 11/18

Result

Qualifying 1 Qualifying 2 Qualifying Combined
Free Practice Race

Qualifying Combined

1st Qualifying 17th November 2007  Start/11:15  Finish/12:00  Weather/Fine  Course/Dry
2nd Qualifying 17th November 2007  Start/15:10  Finish/15:50  Weather/Fine  Course/Dry
Pos. No. Driver Team Best 1st 2nd
1 32 T.Kogure PIAA NAKAJIMA 1'40.510 1'42.094 *1'40.510
2 31 L.Duval PIAA NAKAJIMA 1'40.769 1'41.534 *1'40.769
3 19 S.Motoyama Arabian Oasis IMPUL 1'40.929 1'41.535 *1'40.929
4 1 B.Treluyer mobilecast IMPUL 1'40.934 1'41.554 *1'40.934
5 36 A.Lotterer DHG TOM'S 1'41.087 1'41.557 *1'41.087
6 41 F.Carbone DoCoMo DANDELION 1'41.243 1'42.683 *1'41.243
7 33 R.Quintarelli BOSS INGING 1'41.483 1'42.249 *1'41.483
8 56 T.Kaneishi ARTA 1'41.496 1'42.305 *1'41.496
9 40 B.Wirdheim DoCoMo DANDELION 1'41.514 1'42.208 *1'41.514
10 20 M.Krumm Arabian Oasis IMPUL 1'41.630 1'42.351 *1'41.630
11 2 T.Matsuda mobilecast IMPUL 1'41.805 1'42.252 *1'41.805
12 55 Y.Ide ARTA 1'41.881 1'42.288 *1'41.881
13 34 N.Yokomizo BOSS INGING 1'42.198 1'43.144 *1'42.198
14 6 H.Yoshimoto SG 5ZIGEN 1'42.210 1'44.009 *1'42.210
15 7 T.Kataoka Team LeMans 1'42.318 1'42.988 *1'42.318
16 11 Y.Tachikawa TEAM CERUMO 1'42.383 1'43.333 *1'42.383
17 4 J.P.de Oliveira CARCHS KONDO 1'42.398 1'43.137 *1'42.398
18 27 T.Kanaan KANAAN RACING 1'42.403 1'42.846 *1'42.403
19 8 T.Takagi Team LeMans 1'42.410 1'43.126 *1'42.410
20 37 S.Ara DHG TOM'S 1'42.643 1'43.295 *1'42.643
21 5 K.Hiranaka SG 5ZIGEN 1'43.226 1'43.675 *1'43.226
22 3 M.Yanagida CARCHS KONDO 1'44.961 1'47.073 *1'44.961
Not Classifiled (107% Time : 1'47.545)

BACK PAGE TOP

Copyright © 2012 Japan Race Promotion Inc. All rights reserved.
{TCgŎgpĂ镶́E摜̖fł̕E]ڂ֎~܂B