Formula NIPPON official website

FCJ Japanese Championship Formula NIPPON official website

 

ARCHIVE

2007 CHAMPIONSHIP

Rd.9 SUZUKA CIRCUIT  11/17 - 11/18

Result

Qualifying 1 Qualifying 2 Qualifying Combined
Free Practice Race

Free Practice

18th November 2007  Start/9:00  Finish/9:30  Weather/Fine  Course/Dry
Pos. No. Driver Team Engine Lap Time
1 32 T.Kogure PIAA NAKAJIMA FN06/HONDA 11 1'43.256
2 40 B.Wirdheim DoCoMo DANDELION FN06/HONDA 14 1'43.439
3 31 L.Duval PIAA NAKAJIMA FN06/HONDA 11 1'43.564
4 1 B.Treluyer mobilecast IMPUL FN06/TOYOTA 14 1'44.025
5 19 S.Motoyama Arabian Oasis IMPUL FN06/TOYOTA 13 1'44.060
6 11 Y.Tachikawa TEAM CERUMO FN06/TOYOTA 12 1'44.295
7 55 Y.Ide ARTA FN06/HONDA 12 1'44.353
8 41 F.Carbone DoCoMo DANDELION FN06/HONDA 14 1'44.541
9 2 T.Matsuda mobilecast IMPUL FN06/TOYOTA 14 1'44.670
10 33 R.Quintarelli BOSS INGING FN06/TOYOTA 13 1'44.724
11 20 M.Krumm Arabian Oasis IMPUL FN06/TOYOTA 15 1'44.774
12 34 N.Yokomizo BOSS INGING FN06/TOYOTA 13 1'44.876
13 56 T.Kaneishi ARTA FN06/HONDA 14 1'44.902
14 4 J.P.de Oliveira CARCHS KONDO FN06/TOYOTA 15 1'44.941
15 27 T.Kanaan KANAAN RACING FN06/HONDA 15 1'45.040
16 7 T.Kataoka Team LeMans FN06/TOYOTA 14 1'45.146
17 37 S.Ara DHG TOM'S FN06/TOYOTA 14 1'45.177
18 36 A.Lotterer DHG TOM'S FN06/TOYOTA 14 1'45.241
19 5 K.Hiranaka SG 5ZIGEN FN06/HONDA 14 1'45.827
20 8 T.Takagi Team LeMans FN06/TOYOTA 13 1'46.298
21 6 H.Yoshimoto SG 5ZIGEN FN06/HONDA 11 1'46.687
22 3 M.Yanagida CARCHS KONDO FN06/TOYOTA 14 1'46.793

BACK PAGE TOP

Copyright © 2012 Japan Race Promotion Inc. All rights reserved.
{TCgŎgpĂ镶́E摜̖fł̕E]ڂ֎~܂B