Formula NIPPON official website

Japanese Championship Formula NIPPON official website

 

ARCHIVE

2007 CHAMPIONSHIP

Rd.1 FUJI SPEEDWAY  3/31 - 4/1

Result

Qualifying 1 Qualifying 2 Qualifying Combined
Free Practice Race

Qualifying Combined

1st Qualifying 1st March 2007  Start/10:00  Finish/10:53  Weather/Cloudy  Course/Dry
2nd Qualifying 1st March 2007  Start/14:15  Finish/15:00  Weather/Rain  Course/Dry&Semiwet
Pos. No. Driver Team Best 1st 2nd
1 1 B.Treluyer mobilecast IMPUL 1'25.525 *1'25.525 1'25.816
2 2 T.Matsuda mobilecast IMPUL 1'25.762 1'25.962 *1'25.762
3 4 J.P.de Oliveira CARCHS KONDO 1'25.816 *1'25.816 1'26.126
4 20 M.Krumm Arabian Oasis IMPUL 1'25.838 *1'25.838 1'26.326
5 36 A.Lotterer DHG TOM'S 1'25.957 *1'25.957 1'26.312
6 19 S.Motoyama Arabian Oasis IMPUL 1'26.000 1'26.026 *1'26.000
7 31 L.Duval PIAA NAKAJIMA 1'26.025 *1'26.025 1'26.371
8 33 R.Quintarelli INGING 1'26.048 1'26.390 *1'26.048
9 55 Y.Ide ARTA 1'26.070 *1'26.070 1'26.256
10 3 M.Yanagida CARCHS KONDO 1'26.089 *1'26.089 1'26.235
11 40 B.Wirdheim DoCoMo DANDELION 1'26.110 *1'26.110 1'26.840
12 32 T.Kogure PIAA NAKAJIMA 1'26.280 *1'26.280 1'26.320
13 56 T.Kaneishi ARTA 1'26.317 *1'26.317 1'26.736
14 41 F.Carbone DoCoMo DANDELION 1'26.330 *1'26.330 1'26.868
15 7 T.Kataoka Team LeMans 1'26.339 *1'26.339 1'26.372
16 8 T.Takagi Team LeMans 1'26.357 *1'26.357 1'26.372
17 11 Y.Tachikawa RECKLESS CERUMO 1'26.398 1'26.677 *1'26.398
18 34 N.Yokomizo INGING 1'26.492 *1'26.492 1'26.623
19 37 S.Ara DHG TOM'S 1'26.599 1'26.975 *1'26.599
20 6 H.Yoshimoto SG 5ZIGEN 1'26.861 *1'26.861 1'27.161
21 5 K.Hiranaka SG 5ZIGEN 1'26.954 *1'26.954 1'27.123
22 12 K.Sasaki RECKLESS CERUMO 1'27.379 1'27.607 *1'27.379

BACK PAGE TOP

Copyright © 2012 Japan Race Promotion Inc. All rights reserved.
{TCgŎgpĂ镶́E摜̖fł̕E]ڂ֎~܂B