Round2 Okayama international Circuit
Race 1 & Qualyfing 05-27 sat / Race 2 & Qualyfing 05-28 sun
Okayama international Circuit:3.703km
Race2
2017-05-28
Weather: Fine Course: Dry
Po. | No. | Driver | Car Name / Engine | Laps | Time | Delay | Best Time |
---|---|---|---|---|---|---|---|
1 | 19 | Yuhi Sekiguchi | ITOCHU ENEX TEAM IMPUL SF14 TOYOTA RI4A |
51 | 1h09’02.975 | 164.102km/h | 1’16.142 |
2 | 2 | Hiroaki Ishiura | P.MU/CERUMO・INGING SF14 TOYOTA RI4A |
51 | 1h09’03.383 | 0.408 | 1’15.772 |
3 | 36 | Andre Lotterer | VANTELIN KOWA TOM’S SF14 TOYOTA RI4A |
51 | 1h09’05.561 | 2.586 | 1’16.076 |
4 | 7 | Felix Rosenqvist | SUNOCO TEAM LEMANS SF14 TOYOTA RI4A |
51 | 1h09’06.227 | 3.252 | 1’16.104 |
5 | 18 | Kamui Kobayashi | KCMG Elyse SF14 TOYOTA RI4A |
51 | 1h09’08.897 | 5.922 | 1’15.631 |
6 | 4 | Kenta Yamashita | FUJI×raffinee KONDO SF14 TOYOTA RI4A |
51 | 1h09’11.009 | 8.034 | 1’16.380 |
7 | 15 | Pierre Gasly | TEAM MUGEN SF14 Honda HR-417E |
51 | 1h09’13.208 | 10.233 | 1’16.191 |
8 | 16 | Naoki Yamamoto | TEAM MUGEN SF14 Honda HR-417E |
51 | 1h09’17.262 | 14.287 | 1’16.968 |
9 | 1 | Yuji Kunimoto | P.MU/CERUMO・INGING SF14 TOYOTA RI4A |
51 | 1h09’20.062 | 17.087 | 1’16.801 |
10 | 40 | Tomoki Nojiri | DOCOMO DANDELION M40S SF14 Honda HR-417E |
51 | 1h09’20.707 | 17.732 | 1’17.108 |
11 | 3 | Nick Cassidy | FUJI×raffinee KONDO SF14 TOYOTA RI4A |
51 | 1h09’21.592 | 18.617 | 1’16.694 |
12 | 8 | Kazuya Oshima | SUNOCO TEAM LEMANS SF14 TOYOTA RI4A |
51 | 1h09’22.055 | 19.080 | 1’17.003 |
13 | 65 | Narain Karthikeyan | TCS NAKAJIMA RACING SF14 Honda HR-417E |
51 | 1h09’22.545 | 19.570 | 1’16.527 |
14 | 64 | Daisuke Nakajima | TCS NAKAJIMA RACING SF14 Honda HR-417E |
51 | 1h09’23.375 | 20.400 | 1’17.337 |
15 | 50 | Takashi Kogure | B-Max Racing team SF14 Honda HR-417E |
51 | 1h09’24.064 | 21.089 | 1’17.417 |
16 | 10 | Koudai Tsukakoshi | REAL SF14 Honda HR-417E |
51 | 1h09’24.533 | 21.558 | 1’17.390 |
17 | 20 | Jann Mardenborough | ITOCHU ENEX TEAM IMPUL SF14 TOYOTA RI4A |
51 | 1h09’25.167 | 22.192 | 1’17.359 |
18 | 37 | Kazuki Nakajima | VANTELIN KOWA TOM’S SF14 TOYOTA RI4A |
51 | 1h09’26.099 | 23.124 | 1’17.214 |
Not Classified | |||||||
– | 41 | Takuya Izawa | DOCOMO DANDELION M41Y SF14 Honda HR-417E |
37 | 48’24.087 | 14 Laps | 1’16.954 |
Chassis: SF14 / Tire: Yokohama
Start:14:28’29
Finish:15:37’31
FASTEST LAP:
No.18 Kamui Kobayashi / KCMG Elyse SF14 1’15.631 (51/51) 176.261km/h