Round6 SPORTSLAND SUGO
Qualifying 9-23 sat / Race 9-24 sun
SPORTSLAND SUGO : 3.704 km
Race
2017-09-24
Weather: Fine Course: Dry
Po. | No. | Driver | Car Name / Engine | Laps | Time | Delay | Best Time |
---|---|---|---|---|---|---|---|
1 | 19 | Yuhi Sekiguchi | ITOCHU ENEX TEAM IMPUL SF14 TOYOTA RI4A |
68 | 1h19’00.439 | 191.291km/h | 1’08.252 |
2 | 15 | Pierre Gasly | TEAM MUGEN SF14 Honda HR-417E |
68 | 1h19’00.682 | 0.243 | 1’08.304 |
3 | 37 | Kazuki Nakajima | VANTELIN KOWA TOM’S SF14 TOYOTA RI4A |
68 | 1h19’01.613 | 1.174 | 1’08.314 |
4 | 1 | Yuji Kunimoto | P.MU/CERUMO・INGING SF14 TOYOTA RI4A |
68 | 1h19’07.193 | 6.754 | 1’08.402 |
5 | 7 | Felix Rosenqvist | SUNOCO TEAM LEMANS SF14 TOYOTA RI4A |
68 | 1h19’11.911 | 11.472 | 1’08.757 |
6 | 2 | Hiroaki Ishiura | P.MU/CERUMO・INGING SF14 TOYOTA RI4A |
68 | 1h19’13.085 | 12.646 | 1’07.697 |
7 | 18 | Kamui Kobayashi | KCMG Elyse SF14 TOYOTA RI4A |
68 | 1h19’19.891 | 19.452 | 1’08.797 |
8 | 41 | Takuya Izawa | DOCOMO DANDELION M41Y SF14 Honda HR-417E |
68 | 1h19’21.180 | 20.741 | 1’08.606 |
9 | 20 | Jann Mardenborough | ITOCHU ENEX TEAM IMPUL SF14 TOYOTA RI4A |
68 | 1h19’21.898 | 21.459 | 1’08.355 |
10 | 36 | Andre Lotterer | VANTELIN KOWA TOM’S SF14 TOYOTA RI4A |
68 | 1h19’29.410 | 28.971 | 1’08.052 |
11 | 4 | Kenta Yamashita | FUJI×raffinee KONDO SF14 TOYOTA RI4A |
68 | 1h19’37.133 | 36.694 | 1’08.320 |
12 | 40 | Tomoki Nojiri | DOCOMO DANDELION M40S SF14 Honda HR-417E |
68 | 1h19’41.649 | 41.210 | 1’08.198 |
13 | 65 | Narain Karthikeyan | TCS NAKAJIMA RACING SF14 Honda HR-417E |
68 | 1h19’45.039 | 44.600 | 1’08.311 |
14 | 50 | Takashi Kogure | B-Max Racing team SF14 Honda HR-417E |
67 | 1h19’02.367 | 1 Lap | 1’08.963 |
15 | 8 | Kazuya Oshima | SUNOCO TEAM LEMANS SF14 TOYOTA RI4A |
67 | 1h19’13.039 | 1 Lap | 1’08.683 |
16 | 10 | Koudai Tsukakoshi | REAL SF14 Honda HR-417E |
67 | 1h19’31.067 | 1 Lap | 1’07.888 |
17 | 64 | Daisuke Nakajima | TCS NAKAJIMA RACING SF14 Honda HR-417E |
67 | 1h20’02.750 | 1 Lap | 1’07.953 |
18 | 16 | Naoki Yamamoto | TEAM MUGEN SF14 Honda HR-417E |
66 | 1h16’59.968 | 2 Laps | 1’08.556 |
19 | 3 | Nick Cassidy | FUJI×raffinee KONDO SF14 TOYOTA RI4A |
65 | 1h16’24.801 | 3 Laps | 1’07.875 |
Chassis: SF14 / Tire: Yokohama
Start: 14:13:23
Finish: 15:32:23