Round1 SUZUKA CIRCUIT
Qualifying 04-21 Sat / Race 04-22 Sun
Suzuka Circuit : 5.807 km
Free Practice 2
2018-04-22
Weather: Fine Course: Dry
Po. | No. | Driver | Car Name / Engine | Time | Delay | Gap | Laps |
---|---|---|---|---|---|---|---|
1 | 20 | Ryo Hirakawa | ITOCHU ENEX TEAM IMPUL SF14 TOYOTA RI4A |
1’40.173 | 208.69km/h | 4/16 | |
2 | 18 | Kamui Kobayashi | KCMG Elyse SF14 TOYOTA RI4A |
1’40.187 | 0.014 | 0.014 | 3/13 |
3 | 19 | Yuhi Sekiguchi | ITOCHU ENEX TEAM IMPUL SF14 TOYOTA RI4A |
1’40.199 | 0.026 | 0.012 | 12/13 |
4 | 1 | Hiroaki Ishiura | JMS P.MU/CERUMO・INGING SF14 TOYOTA RI4A |
1’40.394 | 0.221 | 0.195 | 9/16 |
5 | 4 | Kenta Yamashita | ORIENTALBIO KONDO SF14 TOYOTA RI4A |
1’40.443 | 0.270 | 0.049 | 3/14 |
6 | 17 | Koudai Tsukakoshi | REAL SF14 Honda HR-417E |
1’40.560 | 0.387 | 0.117 | 5/16 |
7 | 65 | Takuya Izawa | TCS NAKAJIMA RACING SF14 Honda HR-417E |
1’41.230 | 1.057 | 0.670 | 4/15 |
8 | 16 | Naoki Yamamoto | TEAM MUGEN SF14 Honda HR-417E |
1’41.316 | 1.143 | 0.086 | 4/16 |
9 | 5 | Tomoki Nojiri | DOCOMO DANDELION M5S SF14 Honda HR-417E |
1’41.355 | 1.182 | 0.039 | 11/16 |
10 | 2 | Yuji Kunimoto | JMS P.MU/CERUMO・INGING SF14 TOYOTA RI4A |
1’41.395 | 1.222 | 0.040 | 8/15 |
11 | 37 | James Rossiter | VANTELIN KOWA TOM’S SF14 TOYOTA RI4A |
1’41.467 | 1.294 | 0.072 | 4/16 |
12 | 50 | Katsumasa Chiyo | B-Max Racing SF14 Honda HR-417E |
1’41.480 | 1.307 | 0.013 | 3/13 |
13 | 15 | Nirei Fukuzumi | TEAM MUGEN SF14 Honda HR-417E |
1’41.510 | 1.337 | 0.030 | 3/17 |
14 | 6 | Nobuharu Matsushita | DOCOMO DANDELION M6Y SF14 Honda HR-417E |
1’41.518 | 1.345 | 0.008 | 5/14 |
15 | 36 | Kazuki Nakajima | VANTELIN KOWA TOM’S SF14 TOYOTA RI4A |
1’41.746 | 1.573 | 0.228 | 4/13 |
16 | 64 | Narain Karthikeyan | TCS NAKAJIMA RACING SF14 Honda HR-417E |
1’41.952 | 1.779 | 0.206 | 5/16 |
17 | 3 | Nick Cassidy | ORIENTALBIO KONDO SF14 TOYOTA RI4A |
1’42.104 | 1.931 | 0.152 | 5/13 |
18 | 8 | Kazuya Oshima | UOMO SUNOCO SF14 TOYOTA RI4A |
1’42.750 | 2.577 | 0.646 | 3/17 |
19 | 7 | Pietro Fittipaldi | UOMO SUNOCO SF14 TOYOTA RI4A |
1’43.658 | 3.485 | 0.908 | 14/15 |
Chassis: SF14 / Tire: Yokohama
Start: 08:35’00
Finish: 09:05’00