Round2 Autopolis
Qualifying 05-12 Sat / Race 05-13 Sun
Autopolis : 4.674 km
Free Practice 1
2018-05-12
Weather: Fine Course: Dry
Po. | No. | Driver | Car Name / Engine | Time | Delay | Gap | Laps |
---|---|---|---|---|---|---|---|
1 | 37 | James Rossiter | VANTELIN KOWA TOM’S SF14 TOYOTA RI4A |
1’26.975 | 193.462km/h | 10 / 18 | |
2 | 3 | Nick Cassidy | ORIENTALBIO KONDO SF14 TOYOTA RI4A |
1’27.126 | 0.151 | 0.151 | 16 / 18 |
3 | 19 | Yuhi Sekiguchi | ITOCHU ENEX TEAM IMPUL SF14 TOYOTA RI4A |
1’27.316 | 0.341 | 0.190 | 14 / 18 |
4 | 5 | Tomoki Nojiri | DOCOMO DANDELION M5S SF14 Honda HR-417E |
1’27.426 | 0.451 | 0.110 | 13 / 14 |
5 | 50 | Katsumasa Chiyo | B-Max Racing SF14 Honda HR-417E |
1’27.454 | 0.479 | 0.028 | 15 / 19 |
6 | 16 | Naoki Yamamoto | TEAM MUGEN SF14 Honda HR-417E |
1’27.549 | 0.574 | 0.095 | 15 / 16 |
7 | 1 | Hiroaki Ishiura | JMS P.MU/CERUMO・INGING SF14 TOYOTA RI4A |
1’27.612 | 0.637 | 0.063 | 17 / 18 |
8 | 65 | Takuya Izawa | TCS NAKAJIMA RACING SF14 Honda HR-417E |
1’27.744 | 0.769 | 0.132 | 11 / 18 |
9 | 18 | Kamui Kobayashi | KCMG Elyse SF14 TOYOTA RI4A |
1’27.905 | 0.930 | 0.161 | 10 / 18 |
10 | 17 | Koudai Tsukakoshi | REAL SF14 Honda HR-417E |
1’27.976 | 1.001 | 0.071 | 19 / 20 |
11 | 7 | Tom Dillmann | UOMO SUNOCO SF14 TOYOTA RI4A |
1’27.983 | 1.008 | 0.007 | 6 / 20 |
12 | 20 | Ryo Hirakawa | ITOCHU ENEX TEAM IMPUL SF14 TOYOTA RI4A |
1’27.993 | 1.018 | 0.010 | 8 / 18 |
13 | 2 | Yuji Kunimoto | JMS P.MU/CERUMO・INGING SF14 TOYOTA RI4A |
1’28.048 | 1.073 | 0.055 | 13 / 18 |
14 | 8 | Kazuya Oshima | UOMO SUNOCO SF14 TOYOTA RI4A |
1’28.158 | 1.183 | 0.110 | 16 / 17 |
15 | 4 | Kenta Yamashita | ORIENTALBIO KONDO SF14 TOYOTA RI4A |
1’28.168 | 1.193 | 0.010 | 16 / 17 |
16 | 15 | Sena Sakaguchi | TEAM MUGEN SF14 Honda HR-417E |
1’28.482 | 1.507 | 0.314 | 15 / 18 |
17 | 64 | Narain Karthikeyan | TCS NAKAJIMA RACING SF14 Honda HR-417E |
1’28.491 | 1.516 | 0.009 | 14 / 20 |
18 | 36 | Kazuki Nakajima | VANTELIN KOWA TOM’S SF14 TOYOTA RI4A |
1’28.892 | 1.917 | 0.401 | 17 / 18 |
19 | 6 | Nobuharu Matsushita | DOCOMO DANDELION M6Y SF14 Honda HR-417E |
1’33.461 | 6.486 | 4.569 | 2 / 3 |
Chassis: SF14 / Tire: Yokohama